CAPTAIN SAMS
It was a very similar day compared to yesterday with some additional humidity. We captured 32 new birds and 8 recaptures of 15 species. The highlights of the morning were two species we do not catch often: Worm-eating Warbler and Wood Thrush. This was only the second captured of each species at the spit so far this season. Unfortunately, it looks like the heat is here to stay which may result in slow days through next week.
-Michael
LITTLE BEAR
Little Bear once again surprised the crew by capturing more birds than Captain Sams with 50 total today. To no one's surprise, Common Yellowthroat was the number one species with 19 individuals. Red-eyed Vireos swooped in second with 7 and Painted Buntings in third with 4.
The crew enjoyed two first of the seasons both caught right at the end of the day today. The first was a hatch year male Summer Tanager with some interesting aberrant plumage including some pale feathers on the head and white greater coverts. He also sported bright pink legs and feet, differing from the grey or black this species usually has. The other exciting capture was a young female Blackburnian Warbler, a species each station will only capture a few of each year.
-Arden
![]() |
Summer Tanager with unusual pink legs |
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Downy Woodpecker | 1 | - | - | - |
Traill's Flycatcher | - | - | 1 | - |
White-eyed Vireo | 1 | - | 1 | 1 |
Red-eyed Vireo | 2 | - | 7 | - |
Grey Catbird | 1 | - | 1 | - |
Veery | 3 | - | 1 | - |
Wood Thrush | 1 | - | - | - |
Swainson's Thrush | - | - | 1 | - |
Ovenbird | 1 | - | - | - |
Northern Waterthrush | - | 2 | 2 | - |
Worm-eating Warbler | 1 | - | - | - |
Common Yellowthroat | 13 | 3 | 18 | 1 |
American Redstart | 4 | 2 | 2 | - |
Yellow Warbler | 1 | - | - | - |
Cape May Warbler | - | - | 1 | - |
Blackburnian Warbler | - | - | 1 | - |
Black-throated Blue Warbler | - | - | 1 | - |
Western Palm Warbler | 1 | - | 2 | - |
Prairie Warbler | - | - | 1 | - |
Northern Cardinal | - | 1 | - | 2 |
Painted Bunting | 1 | - | 1 | 3 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 32 | 42 | 74 |
# of Recaptures | 8 | 8 | 16 |
# of Species | 15 | 18 | 21 |
Effort (net-hours) | 160.0 | 144.4 | 304.4 |
Capture Rate (birds/100 net-hours) | 25.0 | 34.6 | - |
# of Nets | 32 | 28 | - |
2025 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1,264 | 804 | 2,068 |
# of Recaptures | 212 | 175 | 387 |
# of Species | 50 | 46 | 59 |
Effort (net-hours) | 5,026.9 | 3,302.64 | 8,329.66 |
Capture Rate (birds/100 net-hours) | 29.4 | 29.6 | 29.47 |
# of Days | 34 | 27 |
Banding Staff
Aaron Given (CS)Michael Gamble (CS)
Liz Held (LB)
Arden Schneider (LB)
Amy Nickerson (CS)
Jenny Tyrrell (CS)
Jacob Gianopulos (CS)
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s Bird Banding Lab.