CAPTAIN SAMS
Today might have been the "sparrow-iest" day we have ever had at KIBS with 36 individuals at Captain Sams and 27 at Little Bear. I cannot remember another day having banded more sparrows than we did today.
It was a very productive early November day at Captain Sams with 107 new birds and 17 recaptures of 18 species. There was good movements of kinglets, sparrows and Yellow-rumped Warblers last night, all of which made it into our nets in relatively large numbers.
Included in our sparrow line-up was two more Field Sparrows and a White-crowned Sparrow. Both of these species are infrequent at KIBS and as I mentioned a few days ago it had been a couple of years since we captured a Field Sparrow. Since 2012, we've averaged 1.8 Field Sparrows/year and 1.5 White-crowned Sparrows/year. Although, it seems that we are catching fewer Field Sparrows than we use to but more White-crowned Sparrows than in the past.
These two species look quite similar sporting matching colors of tan, brown, and rufous. Both display an orange/pinking bill but the White-crowned Sparrow is about double the size of a Field Sparrow. The two Field Sparrows today average about 12 grams while White-crowned Sparrow weighed 25 grams.
-Aaron
LITTLE BEAR
It was a pleasantly busy day at Little Bear with 63 new birds and 11 recaptures, many of which were sparrows! The shrubbery around the station was crawling with small flocks of sparrows including Song, White-throated, and Swamp. We were surprised to catch ten White-throated Sparrows as the previous record at Little Bear was six in a season. With today's captures, our total for the season is now 14! We had some other interesting captures including a Sharp-shinned Hawk, Brown Creeper, and Dark-eyed Junco. The Sharp-shinned Hawk has been hanging around the station for the last few days so I figured it was only a matter of time before we caught her. In fact, yesterday we heard a tussle behind the banding table and got to watch a tough little catbird escape the sharpie's grasp.
-Arden
| Species | Captain Sams | Little Bear | ||
|---|---|---|---|---|
| New | Recaps | New | Recaps | |
Sharp-shinned Hawk | - | - | 1 | - |
Yellow-bellied Sapsucker | 1 | - | - | - |
Eastern Phoebe | 7 | - | 8 | - |
Golden-crowned Kinglet | 4 | - | - | - |
Ruby-crowned Kinglet | 13 | - | 4 | 1 |
Brown Creeper | - | - | 1 | - |
Carolina Wren | - | - | - | 2 |
House Wren | 1 | - | - | - |
Gray Catbird | 9 | 10 | 2 | 8 |
Hermit Thrush | 6 | 1 | 3 | - |
Dark-eyed Junco | - | - | 1 | - |
Field Sparrow | 2 | - | - | - |
White-crowned Sparrow | 1 | - | 1 | - |
White-throated Sparrow | 3 | - | 10 | - |
Song Sparrow | 17 | - | 10 | - |
Swamp Sparrow | 13 | 1 | 5 | - |
Orange-crowned Warbler | - | - | 1 | - |
Palm Warbler (Western) | 1 | - | 1 | - |
| Yellow-rumped Warbler (Myrtle) | 21 | 2 | 7 | - |
| Common Yellowthroat | - | 1 | 1 | - |
| Northern Parula | - | - | 2 | - |
| Northern Cardinal | - | 1 | - | - |
| Indigo Bunting | 1 | - | - | - |
| Painted Bunting | 7 | 1 | 5 | - |
| Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 107 | 63 | 170 |
| # of Recaptures | 17 | 11 | 28 |
| # of Species | 17 | 18 | 23 |
| Effort (net-hours) | 198.4 | 155.4 | 353.8 |
| Capture Rate (birds/100 net-hours) | 62.5 | 47.6 | 56.0 |
| # of Nets | 32 | 26 | - |
| 2025 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 4,874 | 3,372 | 8,246 |
| # of Recaptures | 1,005 | 913 | 1,918 |
| # of Species | 90 | 90 | 104 |
| Effort (net-hours) | 12,406.3 | 9,027.86 | 21,434.16 |
| Capture Rate (birds/100 net-hours) | 47.6 | 47.5 | 47.4 |
| # of Days | 78 | 68 |
Banding Staff
Aaron Given (CS)Michael Gamble (CS)
Liz Held (LB)
Arden Schneider (LB)
Camille Beckwith (CS)
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s Bird Banding Lab.
.jpg)
No comments:
Post a Comment