CAPTAIN SAMS
The rain cleared out and large numbers of birds were migrating overnight. We expected a busier day but still captured 123 new birds and 13 recaptures of 23 species. The highlights of the morning were a first for Captain Sam's Indigo Bunting and a second Chestnut-sided Warbler.
-Michael
LITTLE BEAR
Today was another great day for Little Bear! Despite the windy conditions we ended up with 194 new birds and 19 recaps of 26 different species for a total of 213 birds. That is our highest volume and number of species so far! Our top 5 species captured today were
Common Yellowthroat: 103 (94 new, 9 recap)
Western Palm Warbler: 23 new
Gray Catbird: 20 (18 new, 2 recap)
American Redstart: 17 new
Painted Bunting: 17 (12 new, 5 recap)
As we tallied up the totals from today, it was interesting to see that we caught less Common Yellowthroats today compared to yesterday, but our overall total of birds was higher. There were many highlights from today including a few new species for us this fall: Pine Warbler, Tennessee Warbler, and Marsh Wren. We also caught another Wilson's Warbler, an Indigo Bunting, a Bobolink, a handful of gorgeous Cape May Warblers and 2 stunning Northern Parula. We are hoping the winds will bring us a few more new species tomorrow!
-Liz
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Mourning Dove | 1 | - | - | - |
Yellow-billed Cuckoo | 1 | - | - | - |
Downy Woodpecker | - | 1 | - | - |
Traill's Flycatcher | - | - | 1 | - |
White-eyed Vireo | 1 | - | 4 | - |
Red-eyed Vireo | 1 | 1 | 3 | - |
Carolina Chickadee | - | - | - | 1 |
Blue-gray Gnatcatcher | 1 | - | - | - |
House Wren | - | - | 1 | - |
Marsh Wren | - | - | 1 | - |
Gray Catbird | 8 | 1 | 18 | 2 |
Bobolink | - | - | 1 | - |
Ovenbird | 1 | - | - | - |
Northern Waterthrush | 2 | - | 1 | - |
Black-and-white Warbler | 2 | - | 1 | - |
Swainson's Warbler | - | - | - | - |
Tennessee Warbler | - | - | 1 | - |
Common Yellowthroat | 68 | 3 | 94 | 9 |
American Redstart | 12 | 1 | 17 | - |
Cape May Warbler | 1 | - | 5 | - |
Northern Parula | 5 | - | 2 | - |
Magnolia Warbler | - | - | 1 | - |
Yellow Warbler | 2 | - | 1 | - |
Chestnut-sided Warbler | 1 | - | - | - |
Blackpoll Warbler | 1 | - | - | - |
Black-throated Blue Warbler | 4 | - | 3 | - |
Western Palm Warbler | 7 | - | 23 | - |
Pine Warbler | - | - | 1 | - |
Prairie Warbler | 1 | 1 | 1 | - |
Wilson's Warbler | - | - | 1 | - |
Northern Cardinal | - | - | - | 1 |
Indigo Bunting | 1 | - | 1 | - |
Painted Bunting | 2 | 4 | 12 | 5 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 123 | 194 | 317 |
# of Recaptures | 13 | 19 | 32 |
# of Species | 23 | 26 | 27 |
Effort (net-hours) | 184.0 | 175.0 | 359.0 |
Capture Rate (birds/100 net-hours) | 73.9 | 121.7 | 97.2 |
# of Nets | 32 | 28 | 60 |
2025 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 2,269 | 1,633 | 3,902 |
# of Recaptures | 300 | 287 | 587 |
# of Species | 58 | 55 | 69 |
Effort (net-hours) | 6,992.0 | 4,916.7 | 11,908.7 |
Capture Rate (birds/100 net-hours) | 36.7 | 39.1 | 37.7 |
# of Days | 46 | 39 |
Banding Staff
Aaron Given (CS)Michael Gamble (CS)
Liz Held (LB)
Arden Schneider (LB)
Camille Beckwith (LB)
Jeremiah Sullivan (LB)
Amy Nickerson (CS)
Ann McLean (CS)
Jen Tyrrell (CS)
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s Bird Banding Lab.
No comments:
Post a Comment