Captain Sam’s
Things have slowed down, and the temperatures have been reaching into the mid 80’s with plenty of sun. It feels like summer again. This may be the last run of warm weather for the season, but hard to say. We had two first of season birds for the site. We caught our first Yellow-bellied Sapsucker, and also two Eastern Phoebes. Over the course of the day we banded 76 new birds and had 8 recaptures representing 18 species. It’s odd that this seems slow, but we were processing almost 300 birds a day just last week.
-Vincent
Eastern Phoebe (Photo:DE) |
Little Bear
Despite the resurgence of warm air to our area, bird migration continues to push forward. We were treated to a busy start this morning, but then things slowed down mightily when the unconstrained sun began beating down on our mostly shade-less banding site. While the initial rush was dominated by the expected Gray Catbirds, Common Yellowthroats, and a smattering of over common warblers, the best birds of the day didn't arrive until later in the morning. We ended up catching 2 new first-of-season birds, a Swamp Sparrow and Bay-breasted Warbler. The Swamp Sparrow, albeit arriving a few days early, is an expected capture in October and a common winter resident on the island. There was a lot more excitement over the Bay-breasted Warbler, a less than annual capture here at Little Bear. Bay-breasteds have started an every-other-year pattern here, with the only 2 previous records for Little Bear coming in 2018 and 2016. Even in their non-breeding plumage, adults like the one we caught today are quite striking, and it was a treat to enjoy its company for a few minutes at the station.
|
|
-Josh
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-bellied Sapsucker | 1 | - | - | - |
Eastern Wood-Pewee | - | - | 1 | - |
Eastern Phoebe | 1 | - | 1 | - |
White-eyed Vireo | 1 | - | 1 | - |
Red-eyed Vireo | 1 | - | 1 | - |
House Wren | 2 | - | 2 | - |
Gray Catbird | 33 | 6 | 39 | - |
Brown Thrasher | 1 | - | - | - |
Northern Mockingbird | - | - | 1 | - |
Gray-cheeked Thrush | 2 | - | 1 | - |
Swainson's Thrush | 4 | - | 6 | - |
Swamp Sparrow | - | - | 1 | - |
Ovenbird | - | - | 1 | - |
Black-and-white Warbler | 1 | - | - | - |
Common Yellowthroat | 16 | - | 15 | - |
Hooded Warbler | 1 | - | - | - |
American Redstart | 3 | 1 | 1 | - |
Bay-breasted Warbler | - | - | 1 | - |
Black-throated Blue Warbler | 1 | - | 2 | - |
'Western' Palm Warbler | 2 | - | 2 | - |
Prairie Warbler | 1 | - | - | 1 |
Northern Cardinal | - | 1 | - | - |
Painted Bunting | 3 | - | 5 | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 74 | 81 | 155 |
# of Recaptures | 8 | 1 | 9 |
# of Species | 18 | 82 | 23 |
Effort (net-hours) | 135 | 108.1 | 243.1 |
Capture Rate (birds/100 net-hours) | 60.7 | 75.9 | 67.5 |
# of Nets | 30 | 23 | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 2,961 | 1,590 | 4,551 |
# of Recaptures | 562 | 220 | 782 |
# of Species | 58 | 59 | 72 |
Effort (net-hours) | 6,604.56 | 3,926.35 | 10,530.91 |
Capture Rate (birds/100 net-hours) | 53.3 | 46.1 | 50.6 |
# of Days | 52 | 42 | - |
Banding Staff
Sarah Mueller (LB)
Sarah Stewart (LB)
Vincent Weber (CS)
Dan Errichetti (CS)
Kristin Attinger (CS)
Josh Lefever (LB)
No comments:
Post a Comment