CAPTAIN SAMS
Another hot one at Captain Sam's. 30 newly banded and 11 recaptured birds. A Painted Bunting visited our nets today after 6 days of no-shows for this species. This bird was finishing up an eccentric preformative molt. Coming to Kiawah, it has been cool for me to observe the progression of the preformative molt in this species.
On the wing, the bird first replaces the lesser coverts. Then, the median coverts are replaced, then the greater coverts.
![]() |
| Progression of covert replacement in Painted Buntings (hatch year, sex unknown) |
One or two outer primary coverts may be replaced, but most of them will be brown and retained. Inner secondaries may be replaced in this molt as well.
— Jasmine
LITTLE BEAR
The mosquitos are out in full force at Little Bear, but Aaron and I persevered and managed to capture 63 birds, 41 new and 22 recaptures of 13 species. This is a pretty high recapture rate for a single day at LB. Of our recaps, about 70% were Gray Catbirds and Common Yellowthroats, nearly all of which were banded within the last few days. Interestingly, we recaptured 4 Northern Waterthrush, all of which were banded in the last week and we banded 2 new ones today. This is a species that we banded many of earlier in the season, so it was nice to see some more waterthrush coming through the station. We also had a few wintering birds trickling in, including a few Yellow-rumped Warblers (Myrtle) and a Swamp Sparrow. Birds will probably be slowing down the next couple days until our next cold front, which should arrive this weekend. I think we're all ready for some fall weather and hopefully more birds.
-Olivia
| Species | Captain Sam's | Little Bear | ||
|---|---|---|---|---|
| New | Recaps | New | Recaps | |
Downy Woodpecker | - | - | 1 | - |
White-eyed Vireo | - | 1 | - | - |
Red-eyed Vireo | 1 | 1 | - | - |
Ruby-crowned Kinglet | 1 | - | - | - |
Carolina Wren | - | 1 | - | - |
Gray Catbird | 14 | 5 | 15 | 8 |
Brown Thrasher | - | - | - | 1 |
Swainson's Thrush | 1 | - | - | - |
Swamp Sparrow | - | - | 1 | - |
Northern Waterthrush | - | - | 2 | 4 |
Black-and-white Warbler | - | - | 2 | 1 |
Common Yellowthroat | 11 | 1 | 11 | 7 |
American Redstart | - | - | 1 | 1 |
Cape May Warbler | - | - | 1 | - |
Northern Yellow Warbler | - | - | 2 | - |
Blackpoll Warbler | - | - | 1 | - |
Black-throated Blue Warbler | - | 1 | - | - |
Western Palm Warbler | - | - | 1 | - |
Yellow-rumped Warbler (Myrtle) | - | - | 3 | - |
Prairie Warbler | 1 | - | - | - |
Painted Bunting | - | 1 | - | - |
| Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 30 | 41 | 71 |
| # of Recaptures | 11 | 22 | 33 |
| # of Species | 11 | 13 | 21 |
| Effort (net-hours) | 137.5 | 122.25 | 259.75 |
| Capture Rate (birds/100 net-hours) | 29.8 | 51.53 | 40.67 |
| # of Nets | 33 | 29 | 62 |
| 2026 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 3688 | 2121 | 5809 |
| # of Recaptures | 506 | 254 | 760 |
| # of Species | 77 | 66 | 89 |
| Effort (net-hours) | 8843.3 | 5912.75 | 14756.05 |
| Capture Rate (birds/100 net-hours) | 47.4 | 40.2 | 43.8 |
| # of Days | 59 | 52 |
Banding Staff
Aaron Given (LB)
