CAPTAIN SAMS
Today was a very solid day at Captain Sams! We banded 83 birds and had 31 recaptures for a total of 114 birds from 25 different species. We had a great diversity of species, with four types of thrushes: Gray-cheeked Thrush, Swainson's Thrush, Hermit Thrush, and a Wood Thrush! We also had 10 species of warbler! A highlight for the day were the four Yellow-bellied Sapsuckers that landed in our nets! One was a second year female that was originally banded in January of this year, and three hatch year birds. I don't see them in the hand very often, so it was really cool to see four in one day!
![]() |
| Yellow-bellied Sapsucker (second year, female) |
![]() |
| Yellow-bellied Sapsuckers (left: hatch year male; right: hatch year female) |
![]() |
| Yellow-bellied Sapsucker (hatch year, female) |
- Camille
LITTLE BEAR
We had a good day today out at Little Bear with 98 birds of 22 species! We banded 70 birds and processed 28 recaps. Catbirds were once again our most captured bird with 27 new and 18 already banded. Our next most prevalent species were warblers of which we caught 6 Common Yellowthroats and 5 Northern Parula. One of the Northern Parulas was an after-hatch-year male, a provided a great opportunity to compare the wings of two different age classes (note the bright blue edging on most of the adult's wing feathers).
![]() |
| Comparison of Northern Parula wings |
Overall, we had nice species diversity today, catching one to several individuals of 7 different warbler species, as well as 3 species of sparrow and 2 species of thrush. We added 2 more species to our season total: Hermit Thrush and Brown Creeper. Two more highlights from today were catching our second Tennessee Warbler and Clay-colored Sparrow. I'm looking forward to seeing what other birds this cold snap will bring our way.
-Liz
| Species | Captain Sam's | Little Bear | ||
|---|---|---|---|---|
| New | Recaps | New | Recaps | |
Yellow-bellied Cuckoo | - | - | 1 | - |
Yellow-bellied Sapsucker | 3 | 1 | - | - |
Eastern Phoebe | 3 | - | 2 | - |
Red-eyed Vireo | 2 | - | - | - |
Golden-crowned Kinglet | 1 | - | - | - |
Ruby-crowned Kinglet | 4 | - | 1 | - |
Brown Creeper | - | - | 1 | - |
House Wren | 1 | - | - | - |
Carolina Wren | - | - | - | 1 |
Gray Catbird | 7 | 24 | 27 | 18 |
Gray-cheeked Thrush | 1 | - | - | - |
Swainson's Thrush | 2 | - | 2 | 1 |
Hermit Thrush | 3 | - | 2 | - |
Wood Thrush | 1 | - | - | - |
Clay-colored Sparrow | - | - | 1 | - |
Song Sparrow | 2 | - | 1 | - |
Swamp Sparrow | 1 | - | 4 | 1 |
Northern Waterthrush | - | - | - | 1 |
Tennessee Warbler | 2 | - | 1 | - |
| Orange-crowned Warbler | 3 | - | - | - |
| Common Yellowthroat | 6 | 1 | 6 | - |
| American Redstart | 1 | - | 1 | 1 |
| Northern Parula | 2 | - | 5 | - |
| Bay-breasted Warbler | 1 | - | - | - |
| Black-throated Blue Warbler | 7 | - | 3 | - |
| Palm Warbler (Western) | 18 | - | 3 | - |
| Yellow-rumped Warbler (Myrtle) | 1 | - | 4 | - |
| Prairie Warbler | 1 | - | - | - |
| Northern Cardinal | - | - | - | 4 |
| Indigo Bunting | 4 | - | 3 | - |
| Painted Bunting | 6 | 5 | 2 | 1 |
| Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 83 | 70 | 153 |
| # of Recaptures | 31 | 28 | 59 |
| # of Species | 25 | 22 | 31 |
| Effort (net-hours) | 198.4 | 175.0 | 373.4 |
| Capture Rate (birds/100 net-hours) | 57.5 | 56.0 | 56.8 |
| # of Nets | 32 | 28 | 60 |
| 2025 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 4,169 | 3,068 | 7,237 |
| # of Recaptures | 833 | 724 | 1,557 |
| # of Species | 84 | 81 | 98 |
| Effort (net-hours) | 10,457.9 | 7,705.5 | 18,163.4 |
| Capture Rate (birds/100 net-hours) | 47.8 | 49.2 | 48.4 |
| # of Days | 66 | 57 |
Banding Staff
Aaron Given (CS)Michael Gamble (CS)
Liz Held (LB)
Arden Schneider (LB)
Camille Beckwith (CS)
Jeremiah Sullivan (LB)
Keegan Foster (CS)
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s Bird Banding Lab.






No comments:
Post a Comment