Captain Sam's:
We woke up this morning to the sound of thunder and rain, courtesy of tropical storm Fred. Even though Fred made landfall on the Florida panhandle, the weather system still sent a band of heavy rain barreling into the South Carolina coast this morning. After delaying opening for a couple hours the radar suggested clear skies over Kiawah from 9am onwards, so we headed out and opened the mist nets. After a couple net runs it was obvious that there were not many birds moving around today. We were still treated to our first-of-season Eastern Towhee, a recaptured female which was first captured and banded when it was a juvenile last August. We also got a couple young Great Crested Flycatchers with nice molt limits and a token Cardinal.
We closed down after only an hour and a half, then headed back to the Little Bear site and finished setting up the nets there. We're still a couple days away from actually starting banding on the east end of the island, but it feels good to have everything set up for both stations now.
--Josh
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Great Crested Flycatcher | 1 | 1 | - | - |
Eastern Towhee | - | 1 | - | - |
Northern Cardinal | - | 1 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1 | - | 1 |
# of Recaptures | 3 | - | 3 |
# of Species | 3 | - | 3 |
Effort (net-hours) | 42.0 | - | 42.0 |
Capture Rate (birds/100 net-hours) | 9.5 | - | 9.5 |
# of Nets | 30 | - | - |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 38 | - | 38 |
# of Recaptures | 10 | - | 10 |
# of Species | 15 | - | 15 |
Effort (net-hours) | 301.5 | - | 301.5 |
Capture Rate (birds/100 net-hours) | 15.9 | - | 15.9 |
# of Days | 3 | - | - |
Banding Staff
No comments:
Post a Comment