Captain Sam's:
Today we had another late start due to the tropical storm, for a while it seemed like it was going to be a fairly nasty day out so I wrote a haiku about it.
A slow start this week
Water coats the Spanish Moss
Migrants drawing close
Thankfully we got a great break in the weather and it cleared up quite nicely! Allowing us to get in some nice hours of banding. Even though it's been slow at the banding station we've had a great time getting to look very closely at all the individuals we've caught. I was quite excited to catch the Prairie Warblers as it's my first time handling this species. Here's to hoping for better weather or similar weather at least!
- Nathaniel
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Downy Woodpecker | 1 | - | - | - |
Great Crested Flycatcher | 1 | - | - | - |
White-Eyed Vireo | 2 | 1 | - | - |
Northern Waterthrush | 1 | - | - | - |
Prairie Warbler | 2 | - | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 7 | - | 7 |
# of Recaptures | 1 | - | 1 |
# of Species | 5 | - | 5 |
Effort (net-hours) | 97.50 | - | 97.50 |
Capture Rate (birds/100 net-hours) | 8.2 | - | 8.2 |
# of Nets | 33 | - | - |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 45 | - | 45 |
# of Recaptures | 11 | - | 11 |
# of Species | 15 | - | 15 |
Effort (net-hours) | 399 | - | 399 |
Capture Rate (birds/100 net-hours) | 14.0 | - | 14.0 |
# of Days | 4 | - | 4 |
Banding Staff
Ben Stalheim
Kandace Glanville
Nate Watkins
Josh Lefever
Nice haiku!
ReplyDelete