Captain Sam's:
Finally! Last night's winds brought us a good number of birds and some really fun species. In total, we captured 72 birds (61 new, 11 recaps) which is around 3 times as many as we've been getting from day to day. We got three Captain Sam's FOS: a Whip-poor-will, a Blue-headed Vireo, and a Red-breasted Nuthatch! The nuthatch is also a season first for both sites.
AHY male Eastern Whip-poor-will (Photo: Vince Weber) |
HY Blue-headed Vireo (Photo: Dan Errichetti) |
Red-breasted Nuthatches are lively forest birds with a characteristic "yank-yank" call. Nuthatches, in general, are the most woodpecker-like passerines in North America and spend their days foraging for insects on tree trunks or branches. Because they are canopy dwellers, we don't catch this species at the station very often - even this particular individual had to be coaxed into in the net. Red-breasted Nuthatches are winter residents in the southeast and will eagerly supplement their diet with peanuts or suet from backyard feeders. If you live in the south, keep your eyes out for these birds at your feeder setup in the coming months. They're a treat to watch!
AHY male Red-breasted Nuthatch (Photo: Sarah Stewart) |
- Sarah S.
Little Bear:
Much like Captain Sam's, Little Bear got off to a busy start. The rush of birds was short lived though- not long after sunrise our capture rate plummeted. It was still a fun first couple hours, even though we didn't catch anything too surprising. We enjoyed seeing our first Cape May Warbler in awhile, and also caught the site's first Yellow Palm Warbler, a different subspecies from the much more numerous brown Western Palm Warbler. Easily the rarest bird we caught today was a Lincoln's Sparrow, the second that's been banded here this fall.
|
|
--Josh
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | 1 | - | 1 | - |
Eastern Whip-poor-will | 1 | - | - | - |
Eastern Phoebe | 1 | - | 1 | - |
Blue-headed Vireo | 1 | - | - | - |
Ruby-crowned Kinglet | 1 | - | 1 | - |
Red-breasted Nuthatch | 1 | - | - | - |
House Wren | 2 | - | 1 | 1 |
Carolina Wren | - | 1 | - | - |
Gray Catbird | 18 | 6 | 4 | 4 |
Northern Mockingbird | - | - | 1 | 1 |
Lincoln's Sparrow | - | - | 1 | - |
Swamp Sparrow | - | - | 3 | - |
Eastern Towhee | 2 | - | 1 | - |
Orange-crowned Warbler | - | - | 1 | - |
Common Yellowthroat | 13 | 1 | 7 | - |
Cape May Warbler | - | - | 1 | - |
Yellow Warbler | - | - | - | 1 |
Black-throated Blue Warbler | 3 | - | 2 | 1 |
'Western' Palm Warbler | - | - | - | 1 |
'Yellow' Palm Warbler | - | - | 1 | - |
'Myrtle' Yellow-rumped Warbler | 13 | - | 12 | - |
Northern Cardinal | - | 2 | - | - |
Indigo Bunting | 2 | - | - | - |
Painted Warbler | 2 | - | 8 | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 61 | 46 | 107 |
# of Recaptures | 11 | 9 | 20 |
# of Species | 16 | 17 | 23 |
Effort (net-hours) | 135.0 | 115.5 | 250.5 |
Capture Rate (birds/100 net-hours) | 53.3 | 47.6 | 50.7 |
# of Nets | 30 | 23 | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3728 | 2268 | 5996 |
# of Recaptures | 775 | 385 | 1160 |
# of Species | 71 | 68 | 83 |
Effort (net-hours) | 8879.51 | 5953.37 | 14832.88 |
Capture Rate (birds/100 net-hours) | 50.7 | 44.6 | 48.2 |
# of Days | 72 | 61 | - |
Banding Staff
Vincent Weber (CS)
Dan Errichetti (CS)
Kristin Attinger (LB)
Sarah Stewart (CS)
Josh Lefever (LB)
No comments:
Post a Comment