Captain Sam's:
We had a nice sunrise at Captain Sam's this morning but that usually means it warms up pretty quick. About 9 AM we were given a nice break with some overcast clouds, which is great for banding! However, the lack of sun exposure did not really net us any more birds than we would have already caught. Not often at the banding station do we catch the same number of recaptures as new birds in a day, but that day was today. The winds and migration prediction maps are looking favorable for tomorrow so fingers crossed! My haiku today is one I wrote about yesterday and sort of still applies since banding hasn't been that eventful.
Our first run skunked,
migration is that of sap,
painstakingly slow
- Nate
Little Bear:
Today was a dreary day. It started out very humid on our trip out to Little Bear. We thought it was going to cool down a bit when the sun was covered for a few net runs, but as it started to show through the clouds, the temps started to rise. With this slow, hot day we only captured 7 birds! Nothing extremely great but every bird is great when you get to see them in the hand. I see the winds might be in our favor for this weekend, so fingers crossed to see if we can catch a great bird on those days!
-Kristin
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Downy Woodpecker | - | 1 | - | - |
Red-eyed Vireo | 2 | - | - | - |
Carolina Chickadee | 2 | 1 | - | - |
Carolina Wren | - | 1 | - | - |
Common Yellowthroat | 1 | - | 3 | 1 |
Yellow Warbler | - | - | 1 | - |
Painted Bunting | - | 2 | 2 | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 5 | 6 | 11 |
# of Recaptures | 5 | 1 | 6 |
# of Species | 6 | 3 | 7 |
Effort (net-hours) | 105.0 | 89.7 | 194.7 |
Capture Rate (birds/100 net-hours) | 9.5 | 7.8 | 8.8 |
# of Nets | 30 | 23 | 53 |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 765 | 470 | 1235 |
# of Recaptures | 143 | 70 | 213 |
# of Species | 42 | 38 | 48 |
Effort (net-hours) | 4157.50 | 2,535.2 | 6692.7 |
Capture Rate (birds/100 net-hours) | 22.1 | 21.3 | 21.6 |
# of Days | 31 | 26 | - |
Banding Staff
No comments:
Post a Comment