Both sites were unable to be opened today due to the rain. Tomorrow has a bit of rain in the forecast but it looks like there is still a chance to band before it rains! I wish both stations the best of luck incase there is a great bird that may come our way!
-Kristin
| 2022 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 528 | 376 | 904 |
| # of Recaptures | 152 | 92 | 244 |
| # of Species | 37 | 28 | 42 |
| Effort (net-hours) | 3139.92 | 1,475.95 | 4615.87 |
| Capture Rate (birds/100 net-hours) | 21.7 | 31.7 | 53.4 |
| # of Days | 24 | 17 | - |
Banding Staff
Kristin Attinger (LB)
Nate Watkins (CS)
Katie Serba (CS)
Brendan Wang (LB)
Brendan Wang (LB)
Aidan Place (CS)
Maia Nguyen (LB)
No comments:
Post a Comment