Today we set up the nets to both stations. CS and LB will be up and running tomorrow morning. It looks like it will be a fun exciting day since both stations are now covered in water. We saw a few warblers hanging around both stations and a few herons at LB. Stay tuned for a few good birds tomorrow!
-Kristin
| Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | - | - | - |
| # of Recaptures | - | - | - |
| # of Species | - | - | - |
| Effort (net-hours) | - | - | - |
| Capture Rate (birds/100 net-hours) | - | - | - |
| # of Nets | 32 | 23 | 55 |
| 2023 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 187 | 75 | 262 |
| # of Recaptures | 111 | 33 | 144 |
| # of Species | 24 | 16 | 40 |
| Effort (net-hours) | 2054 | 645.8 | 2699.8 |
| Capture Rate (birds/100 net-hours) | 14.5 | 16.7 | - |
| # of Days | 15 | 6 | - |
No comments:
Post a Comment