CAPTAIN SAMS
The follow-up to yesterday's big day was no slouch either. We banded 176 new birds and had a whopping 64 recaptures of 28 different species. Half of the recaptures were Gray Catbirds and most of those were birds that we banded over the last couple of days. The late Swainson's Warbler that we banded on 9/30 was recaptured again today for its 6th time. Since it was banded it has steadily put on some weight gaining 2.4 grams in 15 days. Today it weighed the heaviest it has been at 19.8 grams. I can't imagine that we will see this bird much longer.
Captain Sams caught the first of many Yellow-rumped Warbler today. We will catch many of these birds from now until the end of the fall banding season (November 30). They are also very common winter residents and we band hundreds during the winter as well.
![]() |
Yellow-rumped Warbler (after hatch-year, female) |
-Aaron
LITTLE BEAR
We had another solid day over at Little Bear with 136 birds banded and 44 recaptures, for a total of 180 birds from 21 species. We had one first of season today: a Yellow-bellied Sapsucker! We are also starting to see the arrival of species that typically indicate for birders that the winter season is approaching, like Ruby-crowned Kinglets, thrushes, and Yellow-rumped Warblers. We are still catching solid numbers of Common Yellowthroats and Gray Catbirds.
- Camille
![]() |
Ruby-crowned Kinglet |
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-bellied Sapsucker | 3 | - | 1 | - |
Downy Woodpecker | - | 2 | - | - |
Eastern Phoebe | 1 | - | 4 | - |
White-eyed Vireo | 1 | 2 | - | - |
Blue-headed Vireo | 1 | - | - | - |
Red-eyed Vireo | 1 | - | 1 | - |
Tufted Titmouse | - | 2 | - | - |
Ruby-crowned Kinglet | 4 | - | 7 | - |
House Wren | 3 | - | 5 | - |
Gray Catbird | 92 | 32 | 56 | 27 |
Swainson's Thrush | 1 | - | 2 | - |
White-crowned Sparrow | 1 | - | - | - |
Swamp Sparrow | 3 | - | - | - |
Ovenbird | - | 2 | 1 | - |
Northern Waterthrush | 2 | 3 | - | 1 |
Black-and-white Warbler | 2 | 2 | - | 1 |
Swainson's Warbler | - | 1 | - | - |
Nashville Warbler | - | - | 1 | - |
Common Yellowthroat | 27 | 12 | 25 | 9 |
Hooded Warbler | 1 | - | - | - |
American Redstart | 6 | 3 | 10 | 1 |
Cape May Warbler | 2 | - | - | - |
Northern Parula | 1 | - | - | - |
Magnolia Warbler | - | - | 1 | - |
Black-throated Blue Warbler | 4 | - | 2 | - |
Palm Warbler (Western) | 3 | - | 10 | - |
Yellow-rumped Warbler (Myrtle) | 2 | - | 1 | - |
Prairie Warbler | - | - | 2 | - |
Northern Cardinal | 2 | - | - | 3 |
Indigo Bunting | 3 | - | 2 | - |
Painted Bunting | 10 | 3 | 5 | 2 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 176 | 136 | 312 |
# of Recaptures | 64 | 44 | 108 |
# of Species | 28 | 21 | 31 |
Effort (net-hours) | 204.8 | 168.0 | 372.8 |
Capture Rate (birds/100 net-hours) | 117.2 | 107.1 | 112.7 |
# of Nets | 32 | 28 | 60 |
2025 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3,668 | 2,630 | 6,298 |
# of Recaptures | 536 | 456 | 992 |
# of Species | 75 | 72 | 87 |
Effort (net-hours) | 9240.7 | 6250.9 | 15,491.6 |
Capture Rate (birds/100 net-hours) | 45.5 | 48.1 | 47.1 |
# of Days | 58 | 49 |
Banding Staff
Aaron Given (CS)Michael Gamble (CS)
Liz Held (LB)
Arden Schneider (LB)
Camille Beckwith (LB)
Jeremiah Sullivan (LB)
Kristin Attinger (CS)
Nancy Raginski (CS)
Ann McLean (CS)
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s Bird Banding Lab.
No comments:
Post a Comment