CAPTAIN SAMS
A small cold front moved through the area as we were banding this morning. As the clouds and fog rolled in from the river, the birds became very quiet and we did not capture much after the first net check. We ended the morning with only 16 new birds and 8 recaptures of 3 species. We may get one last push of birds with the next cold front at the end of the week before the season comes to an end.
-Michael
| Species | Captain Sam's | Little Bear | ||
|---|---|---|---|---|
| New | Recaps | New | Recaps | |
Gray Catbird | 1 | 2 | - | - |
Hermit Thrush | 2 | 2 | - | - |
Yellow-rumped Warbler (Myrtle) | 13 | 4 | - | - |
| Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 16 | - | - |
| # of Recaptures | 8 | - | - |
| # of Species | 3 | - | - |
| Effort (net-hours) | 166.4 | - | - |
| Capture Rate (birds/100 net-hours) | 14.4 | - | - |
| # of Nets | 32 | - | - |
| 2025 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 5,497 | 3,495 | 8,992 |
| # of Recaptures | 1,262 | 1,048 | 2,310 |
| # of Species | 93 | 93 | 108 |
| Effort (net-hours) | 15,787.4 | 10,456.0 | 26,243.4 |
| Capture Rate (birds/100 net-hours) | 42.8 | 43.4 | 43.1 |
| # of Days | 97 | 77 |
Banding Staff
Aaron Given (CS)Michael Gamble (CS)
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s Bird Banding Lab.
No comments:
Post a Comment