CAPTAIN SAMS
It was another very slow morning with 13 new birds and 5 recaptures of 3 species. We captured a small flock of Yellow-rumped Warblers but otherwise it was very quiet. A cold front is moving through now, which will hopefully bring in another push of Yellow-rumped Warblers before the end of the season.
-Michael
| Species | Captain Sam's | Little Bear | ||
|---|---|---|---|---|
| New | Recaps | New | Recaps | |
Gray Catbird | 2 | 2 | - | - |
Hermit Thrush | 1 | - | - | - |
Yellow-rumped Warbler (Myrtle) | 10 | 3 | - | - |
| Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 13 | - | - |
| # of Recaptures | 5 | - | - |
| # of Species | 3 | - | - |
| Effort (net-hours) | 168.0 | - | - |
| Capture Rate (birds/100 net-hours) | 10.7 | - | - |
| # of Nets | 32 | - | - |
| 2025 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 5,537 | 3,495 | 9,032 |
| # of Recaptures | 1,282 | 1,048 | 2,330 |
| # of Species | 95 | 93 | 110 |
| Effort (net-hours) | 16,233.8 | 10,456.0 | 26,689.8 |
| Capture Rate (birds/100 net-hours) | 42.0 | 43.4 | 42.6 |
| # of Days | 100 | 77 |
Banding Staff
Michael Gamble (CS)Nancy Raginski (CS)
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s Bird Banding Lab.
No comments:
Post a Comment