CAPTAIN SAMS
The rain cleared out and we got another big push of birds along the coast. We captured 457 new birds and 19 recaptures of 35 species! We had many first-of-the-seasons, including Ruby-crowned Kinglet, Marsh Wren, House Finch, Savannah Sparrow, Blackpoll Warbler, and Blue Grosbeak. It was a long day (closed nets around 3pm) and we have to do it again tomorrow so this wraps it up for me.
![]() |
Blue Grosbeak (hatch year, male) |
-Michael
LITTLE BEAR
At little bear today we caught some birds, 172 individuals and 16 species to be exact, 4 of which already had a band. Although last night was obviously a great night for migration as seen at Captain Sam's, the wind seemed to keep a lot of the birds away from our nets at Little Bear. Therefore I will be personally fighting the wind tomorrow if its still super windy, wish me luck. Oh the highlights you ask? Well we got nothing crazy, insane, or outlandish today, but still some exciting stuff. We got some Cape May, Black-and-white and Black-throated Blue warblers, and 7 Northern Parulas which was pretty nice. Our most caught species of the day was perhaps not particularly common, and definitely didn't have a yellow throat, instead it was the Western Palm Warbler!! Woohoo! Unlike those Common Yellowthroats that we've been going on about all season, the Palm Warblers never really get super tangled and generally come out of the net really easily so that was nice.
Anywho I gotta get some sleep or I'll keep spewing nonsense, but stay tuned dear reader, for more birds are just over the horizon.
| Species | Captain Sam's | Little Bear | ||
|---|---|---|---|---|
| New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | 1 | - | 1 | - |
White-eyed Vireo | 3 | 7 | - | - |
Red-eyed Vireo | 5 | - | - | - |
Downy Woodpecker | - | 1 | - | - |
Carolina Chickadee | - | 1 | - | 1 |
Ruby-crowned Kinglet | 1 | - | - | - |
Carolina Wren | - | - | - | 1 |
Northern House Wren | - | 1 | - | - |
Marsh Wren | 1 | - | - | - |
Blue-gray Gnatcatcher | - | - | 1 | - |
Gray Catbird | 52 | 1 | 17 | 1 |
Northern Mockingbird | 1 | - | - | - |
Veery | 1 | - | 2 | - |
Swainson's Thrush | 1 | - | - | - |
House Finch | 3 | - | - | - |
Savanna Sparrow | 1 | - | - | - |
Ovenbird | 6 | - | - | - |
Northern Waterthrush | 2 | - | 1 | - |
Black-and-white Warbler | 14 | - | 2 | - |
Common Yellowthroat | 217 | 5 | 45 | 1 |
American Redstart | 37 | 1 | 13 | - |
Cape May Warbler | 13 | - | 7 | - |
Northern Parula | 16 | - | 7 | - |
Magnolia Warbler | 2 | - | - | - |
Blackburnian Warbler | 1 | - | - | - |
Eastern Phoebe | 1 | - | - | - |
Northern Yellow Warbler | 2 | - | - | - |
Blackpoll Warbler | 2 | - | - | - |
| Black-throated Blue Warbler | 26 | - | 1 | - |
| Palm Warbler (western) | 35 | - | 67 | - |
| Pine Warbler | 2 | - | - | - |
| Yellow-throated Warbler | 1 | - | - | - |
| Prairie Warbler | 3 | 1 | 1 | - |
| Northern Cardinal | 1 | 1 | - | - |
| Blue Grosbeak | 1 | - | - | - |
| Indigo Bunting | 4 | - | - | - |
| Painted Bunting | 1 | - | 3 | - |
| Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 457 | 168 | 625 |
| # of Recaptures | 19 | 4 | 23 |
| # of Species | 35 | 16 | 37 |
| Effort (net-hours) | 270.7 | 153.0 | 423.7 |
| Capture Rate (birds/100 net-hours) | 175.8 | 112.4 | 152.9 |
| # of Nets | 33 | 28 | 61 |
| 2026 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 2,923 | 1,532 | 4,455 |
| # of Recaptures | 375 | 173 | 548 |
| # of Species | 62 | 57 | 75 |
| Effort (net-hours) | 7540.0 | 5001.8 | 12541.8 |
| Capture Rate (birds/100 net-hours) | 43.7 | 34.1 | 39.9 |
| # of Days | 51 | 44 |
Banding Staff
Aaron Given (CS)
No comments:
Post a Comment