Captain Sams:
There were scattered showers all along the coast this morning and instead opening the nets up early and risk having to close them down, I decided to wait until the rain passed. I opened the nets around 11am to very overcast skies and light winds. Normally, afternoon banding is not very productive but to my surprise, I captured 48 new birds and 19 recaptures of 6 species. A majority of the birds (86%) today were Yellow-rumped Warblers. With north winds predicted for most of the night, maybe more yellow-rumps will show up tomorrow. Unfortunately, the wind speed appears to be increasing for tomorrow too which sometimes reduces our capture rate.
-Aaron
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Ruby-crowned Kinglet | 1 | 3 | - | - |
Gray Catbird | - | 1 | - | - |
Song Sparrow | - | 1 | - | - |
House Finch | 1 | - | - | - |
Orange-crowned Warbler | 1 | 1 | - | - |
Yellow-rumped Warbler (Myrtle) | 45 | 13 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 48 | - | - |
# of Recaptures | 19 | - | - |
# of Species | 6 | - | - |
Effort (net-hours) | 134.7 | - | - |
Capture Rate (birds/100 net-hours) | 49.7 | - | - |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 5,533 | 2,955 | 8,488 |
# of Recaptures | 1,464 | 701 | 2,165 |
# of Species | 86 | 83 | 100 |
Effort (net-hours) | 14,525.87 | 6,985.05 | 21,510.92 |
Capture Rate (birds/100 net-hours) | 48.2 | 52.3 | 49.5 |
# of Days | 96 | 76 | - |
Banding Staff