CAPTAIN SAMS
Another strange day at the banding station. After catching 60 birds yesterday, I only captured 7 birds today. I ended up closing a little early because it was so slow...and it was Thanksgiving. It was almost 80 degrees when I closed down at 11:00am which is unusually warm for the end of November. In fact the entire month of November has been unusually warm - I have probably worn a t-shirt while banding most days this month.
-Aaron
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Ruby-crowned Kinglet | 1 | |||
Gray Catbird | 1 | |||
Yellow-rumped Warbler (Myrtle) | 5 | |||
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 6 | - | 6 |
# of Recaptures | 1 | - | 1 |
# of Species | 3 | - | 3 |
Effort (net-hours) | 126.8 | - | 126.8 |
Capture Rate (birds/100 net-hours) | 5.5 | - | 5.5 |
# of Nets | 30 | - | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4488 | 2633 | 7121 |
# of Recaptures | 1107 | 508 | 1615 |
# of Species | 80 | 71 | 92 |
Effort (net-hours) | 13110.68 | 7836.82 | 20947.5 |
Capture Rate (birds/100 net-hours) | 42.7 | 40.1 | 41.7 |
# of Days | 101 | 79 | - |
Banding Staff