Captain Sam's:
As we were opening nets this morning, and waiting around before checking nets in the first round, we heard a lot of flight chips around the station. We were hopeful for a busy day, but knew it would depend on if the Myrtle Warblers decided to go into the nets! We got lucky in the first round and had a big flock hit nets 0 and 2, and maintained a steady stream of them throughout the rest of the day. We also caught a good number of Hermit Thrushes, and lots of Kinglets. Our first surprise of the day was the FOS Brown Creeper for Captain Sam’s! And then we caught a Field Sparrow, which was already banded. Our FOS Field Sparrow was a recap which is pretty neat. We’ll have to look up when and where that bird was first banded. Our last fun surprises of the day were late Hooded and Yellow Warblers! The Hooded Warbler was an after hatch-year male, and is now the late record for Charleston county (according to eBird anyway).
-Kandace
Little Bear:
Today was a strange day indeed! As you can see, Captain Sam's had a wonderful busy day while Little Bear struggled to stay busy. Our first run was not a bad run but after that it was a quick shut down for ringing in birds. Our highlight of the day would be our second Brown Creeper and recapturing our Cooper’s Hawk that was banded back in August! Very intriguing that it is hanging around for a while.
I have also completed my goal in capturing a North American Racer! As shown below the first image is this beautiful snake and the second photo is the Brown Creeper.
Aaron was extremely nice, like he always is, and took us down to Moon Tide to participate in some marsh sparrow banding. It was quite fun to see everyone get to experience this for the first time, excluding Josh, Aaron and I. We only captured 1 Nelson's Sparrow, a few Saltmarsh Sparrows and Seaside Sparrows. We also captured 2 Eastern Phoebes, 1 Swamp Sparrow and 1 House Wren. We usually don't capture these guys during marsh banding but all birds are welcome to our nets with open arms! We finished up the night with a magnificent sunset that was breath-taking.
-Kristin
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Cooper's Hawk | - | - | - | 1 |
Yellow-bellied Sapsucker | 1 | - | - | - |
Downy Woodpecker | 1 | - | - | - |
Eastern Phoebe | - | - | 1 | - |
White-eyed Vireo | 1 | - | - | - |
Blue-headed Vireo | - | - | 1 | - |
Ruby-crowned Kinglet | 10 | - | 1 | - |
Golden-crowned Kinglet | 6 | - | 1 | - |
Brown Creeper | 1 | - | 1 | - |
House Wren | - | - | - | 1 |
Carolina Wren | - | 1 | - | - |
Gray Catbird | 19 | 14 | 2 | 3 |
Northern Mockingbird | 1 | - | - | - |
Hermit Thrush | 17 | - | - | - |
Field Sparrow | - | 1 | - | - |
White-throated Sparrow | 2 | - | - | - |
Song Sparrow | 2 | - | 1 | - |
Swamp Sparrow | 4 | - | 3 | 1 |
Orange-crowned Warbler | - | - | 2 | - |
Common Yellowthroat | 5 | 1 | - | - |
Hooded Warbler | 1 | - | - | - |
American Redstart | - | - | 1 | - |
Yellow Warbler | 1 | - | - | - |
Black-throated Blue Warbler | 3 | - | - | - |
(Western) Palm Warbler | 1 | - | - | - |
(Yellow) Palm Warbler | - | - | 1 | - |
Myrtle Warbler | 60 | 3 | 20 | - |
Northern Cardinal | - | 1 | - | 1 |
Painted Bunting | - | - | - | 1 |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 136 | 35 | 171 |
# of Recaptures | 21 | 8 | 29 |
# of Species | 21 | 16 | 28 |
Effort (net-hours) | 162.0 | 128.8 | 290.8 |
Capture Rate (birds/100 net-hours) | 97.0 | 33.4 | 68.8 |
# of Nets | 30 | 23 | 53 |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3,911 | 2,879 | 6,790 |
# of Recaptures | 858 | 496 | 1,354 |
# of Species | 83 | 77 | 95 |
Effort (net-hours) | 10,348 | 7,255.3 | 17,603.3 |
Capture Rate (birds/100 net-hours) | 46.1 | 46.5 | 46.3 |
# of Days | 75 | 68 | - |
Banding Staff