CAPTAIN SAMS
It was supposed to be rainy and windy this morning so I wasn't sure if I was going to be able to band today. It didn't rain but it was still windy with 15 mph SW winds. It was not a productive day with only 1 new bird and 3 recaptures. As the winds increased and a line of thunderstorms threatened to the west, I decided to shut down the nets early and head on home.
A cold front is approaching and tomorrow should be more conducive to banding. Cooler temperatures and north winds should push any lingering migrant down.
Happy Thanksgiving!
-Aaron
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Ruby-crowned Kinglet | - | 1 | - | - |
Hermit Thrush | - | 1 | - | - |
Yellow-rumped Warbler (Myrtle) | 1 | 1 | - | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1 | - | - |
# of Recaptures | 3 | - | - |
# of Species | 3 | - | - |
Effort (net-hours) | 48.3 | - | - |
Capture Rate (birds/100 net-hours) | 8.3 | - | - |
# of Nets | 21 | - | - |
2024 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 5,727 | 3,345 | 9,072 |
# of Recaptures | 1,474 | 941 | 2,415 |
# of Species | 92 | 87 | 106 |
Effort (net-hours) | 17,131.5 | 9,541.6 | 26,673.1 |
Capture Rate (birds/100 net-hours) | 42.0 | 44.9 | 43.1 |
# of Days | 103 | 80 |
Banding Staff
Aaron Given (CS)Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s Bird Banding Lab.