Captain Sam's:
Thank goodness for Gray Catbirds. Without them, today would have been significantly slower. In total, we had 28 new and 17 recap catbirds, accounting for well more than half of our daily bird totals. The high number of recaps is interesting because it allows us to track the duration that some of the migrant individuals use this habitat. Catbirds have some of the easiest molt limits to see, so today was smooth and easy for the better part of the morning.
The sun came out and we repaired nets in preparation for the weekend's cold front. We did catch a few good migrants such as Swainson's Thrush, Ruby-crowned Kinglet, and Northern Parula. I am personally ecstatic for the return of kinglets. These cute little songbirds are some of the first birds I remember finding growing up, and it is quite the experience getting to handle them now.
-Ben
Little Bear:
Though a much slower day today with only 39 newly banded birds and 7 recaptures for a total of 46 captures, we still managed to catch a first-of-season Tennessee Warbler! Kristin has been saying for at least the last 2 weeks that we should be catching one any day now, and we finally did. Other than that, it was nice having 3 people up at Little Bear today, as Josh spent time fixing up nets that were wrecked by deer in the last few days.
The next few days should be decent, but we're really looking forward to the weekend to come as it should bring cooler temperatures and even more birds!
Hatch-year Tennessee Warbler, unknown sex Photo by Kristin Attinger |
-Kandace
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Downy Woodpecker | - | 2 | - | - |
White-eyed Vireo | - | - | - | 1 |
Carolina Chickadee | - | 2 | - | - |
Tufted Titmouse | - | - | 1 | - |
Ruby-crowned Kinglet | 1 | - | - | - |
House Wren | 2 | 1 | 3 | - |
Carolina Wren | - | - | - | 1 |
Gray Catbird | 28 | 17 | 20 | 4 |
Brown Thrasher | - | - | 1 | - |
Northern Mockingbird | 1 | - | - | - |
Swainson's Thrush | 1 | - | - | - |
Ovenbird | - | - | 1 | - |
Black-and-white Warbler | - | - | 1 | - |
Tennessee Warbler | - | - | 1 | - |
Common Yellowthroat | 14 | 1 | 4 | - |
American Redstart | 3 | - | 1 | - |
Northern Parula | 1 | - | - | - |
Black-throated Blue Warbler | 1 | - | 1 | - |
(Western) Palm Warbler | - | - | 2 | - |
Northern Cardinal | - | 1 | 1 | - |
Indigo Bunting | - | - | 1 | - |
Painted Bunting | 1 | 2 | 1 | 1 |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 53 | 39 | 92 |
# of Recaptures | 26 | 7 | 33 |
# of Species | 13 | 16 | 22 |
Effort (net-hours) | 182.1 | 105.8 | 287.9 |
Capture Rate (birds/100 net-hours) | 43.4 | 43.5 | 43.4 |
# of Nets | 30 | 23 | 53 |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 2658 | 1793 | 4451 |
# of Recaptures | 424 | 230 | 654 |
# of Species | 64 | 57 | 75 |
Effort (net-hours) | 7388.6 | 5182.0 | 12,570.6 |
Capture Rate (birds/100 net-hours) | 41.7 | 39.0 | 40.6 |
# of Days | 55 | 50 | - |
Banding Staff