CAPTAIN SAMS
Today was a slow day at Captain Sams, we were only able to capture 21 new birds and 18 recaptures for a total of 39. We did recapture several interesting birds that have passed through Captain Sams the last few days, including a Brown Creeper and Hermit Thrush. We also had an Eastern Phoebe recapture that was banded almost exactly one year ago on 10/22/2023. We also attempted capture of a Saltmarsh Sparrow, which ended up being successful. This is a new species for Captain Sams this year and added a bit of excitement to our day. Setting up a net in the marsh in between slow net runs to try and flush one of these birds into it for capture is always a fun time.
-Noah Nei
Today was a slower day than yesterday. We ended the day with a total of 53 birds which of those birds 32 of them are recaptures. We added a new species to the station; a White-throated Sparrow. I am excited to see some more sparrows showing up at the station. We did attempt another go at saltmarsh capturing and caught ourselves another Saltmarsh Sparrow. The exciting news is that this bird was a recapture and was banded last year, just like the one from yesterday. It is great seeing birds come back from previous years and knowing that they have endured the great migration back to breeding grounds and then back.
The tides have stayed away from the station and it is starting to look great out there. I am hoping it stays like this till the end of the season. It is fun to see that Captain Sams is having the tide come up through the station and we haven't seen ours yet. King tide is still here for another few days, so we shall see if it makes it to us.
-Kristin
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | - | - | 1 | 1 |
Downy Woodpecker | - | - | - | - |
Eastern Phoebe | - | 1 | - | - |
White-eyed Vireo | 1 | - | - | - |
Ruby-crowned Kinglet | 4 | - | 1 | - |
Brown Creeper | - | 1 | - | - |
House Wren | - | 1 | - | 2 |
Carolina Wren | - | 1 | - | - |
Gray Catbird | 6 | 11 | 11 | 19 |
Brown Thrasher | - | - | - | 1 |
Hermit Thrush | - | 1 | - | - |
Wood Thrush | - | - | - | 1 |
Saltmarsh Sparrow | 1 | - | - | 1 |
Song Sparrow | 1 | - | - | 2 |
White-throated Sparrow | - | - | 1 | - |
Swamp Sparrow | 2 | - | 1 | 1 |
Black-and-white Warbler | - | - | 1 | - |
Common Yellowthroat | 1 | 1 | 2 | - |
American Redstart | - | - | - | 1 |
Blackpoll Warbler | 1 | - | - | - |
Yellow-rumped Warbler (myrtle) | 2 | - | 1 | - |
Northern Cardinal | - | - | - | 2 |
Painted Bunting | 2 | 1 | 2 | 1 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 21 | 21 | 42 |
# of Recaptures | 18 | 32 | 50 |
# of Species | 15 | 17 | 23 |
Effort (net-hours) | 166.4 | 143.0 | 309.4 |
Capture Rate (birds/100 net-hours) | 23.4 | 37.1 | 29.7 |
# of Nets | 32 | 26 | 58 |
2024 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4,263 | 2,732 | 6,995 |
# of Recaptures | 890 | 701 | 1,591 |
# of Species | 81 | 79 | 94 |
Effort (net-hours) | 10,787.05 | 6,542.55 | 17,329.6 |
Capture Rate (birds/100 net-hours) | 47.8 | 52.5 | 49.5 |
# of Days | 65 | 55 |
Banding Staff
Aaron Given (CS)