Captain Sam's:
This morning was a laid back introduction to the station for our new assistants Kandace, Ben, and Nate. We captured a handful of 'Greenie' Painted Buntings, and a few other common August species to start things off. The new folks had a chance to begin learning their way around the net lanes and plenty of time to handle a few birds. I think everyone did a great job, and will be ready to meet the incoming waves of avian migrants as the season progresses.
As tends to happen on the hot and muggy days of August, our number of captures dropped off quickly after the first few runs. We decided to close down early and go work on prepping the Little Bear site. So we loaded up the wildlife truck with all the equipment that needed taken out there, and headed to the east end of the island. After a quick cruise on the beach and across the Ocean Course golf course (highlighted by Mississippi Kites, Gull-billed Tern, Piping Plover, and a phalanx of Wood Storks), the team managed to carry all the gear out to the banding table in one trip. We started setting up some of the nets, but decided to put off the rest until tomorrow. Hopefully Little Bear will be up and running by the end of the week!
--Josh
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
White-eyed Vireo | - | 1 | - | - |
Carolina Chickadee | 1 | - | - | - |
Northern Mockingbird | 1 | - | - | - |
Northern Waterthrush | 1 | - | - | - |
American Redstart | 1 | - | - | - |
Northern Cardinal | 1 | - | - | - |
Painted Bunting | 7 | 3 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 12 | - | 12 |
# of Recaptures | 4 | - | 4 |
# of Species | 7 | - | 7 |
Effort (net-hours) | 97.5 | - | 97.5 |
Capture Rate (birds/100 net-hours) | 16.4 | - | 16.4 |
# of Nets | 30 | - | - |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 37 | - | 37 |
# of Recaptures | 7 | - | 7 |
# of Species | 14 | - | 14 |
Effort (net-hours) | 259.5 | - | 259.5 |
Capture Rate (birds/100 net-hours) | 17.0 | - | 17.0 |
# of Days | 2 | - | - |
Banding Staff