Captain Sam's:
Today was a good day all around with a nice diversity of birds early on. The highlights of our first net round was an impressive 3 Black-throated Blue Warblers. On the next two net rounds we caught our first of season (for Captain Sam's) Western Palm Warbler and a Yellow-breasted Chat. However, the day's highlight for me personally came as a first of season Grey Catbird. These dapper mimids will become one of the most common birds banded in the coming weeks so it was great to study its molt pattern closely in advance.
Grey Catbird |
There was also a Marsh Rabbit hanging around today, the first of these unique lagomorphs I've seen so far!
- Aidan
Little Bear:
Today was a great start to some migrant birds! We got a total of 52 birds with only 4 of them being recaptures. Our first of the season Magnolia Warbler was such a treat to have and our first for little bear Hooded Warbler was also a nice icing to the cake to say! I definitely hoped for more new birds but that will be determined as the week goes on with some great winds that are coming our way.
We luckily got another Green Heron for Little Bear. This makes our season total up to 4! Its crazy to see that many out there in our net lanes. There are still a few of them that are still hanging around, whether they are banded or not.
Another great thing we captured in our nets was a bycatch of a Red Bat. We see them flying around every morning but don't usually catch them. The last one that was captured in our nets was in 2018. With extra caution, we safely removed it from the net and released it. It was probably happy to be free.
-Kristin
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Green Heron | - | - | 1 | - |
Trails Flycatcher | 1 | - | 1 | - |
White-eyed Vireo | 1 | 1 | - | - |
Red-eyed Vireo | 4 | - | 1 | - |
Blue-gray Gnatcatcher | 1 | - | - | - |
Veery | - | - | 1 | - |
Gray Catbird | 1 | - | - | - |
Yellow-breasted Chat | 1 | - | - | - |
Ovenbird | 2 | - | 1 | - |
Northern Waterthrush | 11 | 2 | 12 | 1 |
Common Yellowthroat | 10 | - | 11 | - |
Hooded Warbler | - | - | 1 | - |
American Redstart | 2 | 1 | 8 | - |
Cape May Warbler | 2 | - | - | - |
Magnolia Warbler | - | - | 1 | - |
Yellow Warbler | 2 | - | 1 | - |
Black-throated Blue Warbler | 3 | - | 3 | - |
Palm Warbler (western subspecies) | 2 | - | 1 | - |
Prairie Warbler | 2 | 1 | 1 | - |
Northern Cardinal | 1 | 1 | - | - |
Painted Bunting | 3 | - | 3 | 3 |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 49 | 47 | 96 |
# of Recaptures | 6 | 4 | 10 |
# of Species | 17 | 15 | 21 |
Effort (net-hours) | 144 | 95.9 | 239.9 |
Capture Rate (birds/100 net-hours) | 37.5 | 53.2 | 44.6 |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 640 | 471 | 1,111 |
# of Recaptures | 184 | 113 | 297 |
# of Species | 39 | 38 | 48 |
Effort (net-hours) | 3,848.67 | 1,824.25 | 5672.92 |
Capture Rate (birds/100 net-hours) | 22.3 | 32.0 | 24.8 |
# of Days | 27 | 20 | - |
Banding Staff
Brendan Wang (LB)