Captain Sams:
We had another chilly start to the morning with temps in the low 40's. The cool temps coupled with 12 mph NE winds caused our Tree Swallow flock to head for the wax myrtles in search of energy. The flock has reduced in size to only a few hundred individuals which lessens our chances of catching large numbers at one time. Today the swallows were feeding on the far wax myrtle where our 2nd swallow net is located. In between feedings, I ran out and opened the net, and we managed to catch 3 of them. After that, the swallows moved to another historical feeding spot right behind net 14, but I don't have a net there this year so they gorged themselves on berries for a while, then flew off and out of sight.
-Aaron
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Ruby-crowned Kinglet | 1 | 2 | - | - |
Tree Swallow | 3 | - | - | - |
Gray Catbird | - | 3 | - | - |
White-throated Sparrow | 1 | - | - | - |
Orange-crowned Warbler | 1 | 1 | - | - |
Yellow-rumped Warbler (Myrtle) | 26 | 10 | - | - |
Northern Cardinal | - | 1 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 32 | - | - |
# of Recaptures | 17 | - | - |
# of Species | 7 | - | - |
Effort (net-hours) | 172.5 | - | - |
Capture Rate (birds/100 net-hours) | 28.4 | - | - |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 5,364 | 2,955 | 8319 |
# of Recaptures | 1,380 | 701 | 2081 |
# of Species | 86 | 83 | 99 |
Effort (net-hours) | 13,593.8 | 6,985.05 | 20,578.9 |
Capture Rate (birds/100 net-hours) | 49.6 | 52.3 | 50.5 |
# of Days | 92 | 76 | - |
Banding Staff