Captain Sam's:
Today was very windy. There was not much movement or at least we couldn't hear much with the wind rustling around. We ended up closing early today due to the high winds. Most of our birds were yellow-rumped warblers but I am still hoping to see some more sparrows before we leave. Josh also saw a pair of Purple Finches briefly land at the station today, so maybe that will be our new bird tomorrow!
-Kristin
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Ruby-crowned Kinglet | - | 1 | - | |
Gray Catbird | - | 4 | - | - |
Song Sparrow | 2 | - | - | - |
Yellow-rumped Warbler (myrtle subspecies) | 10 | 1 | - | - |
Northern Cardinal | - | 2 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 12 | - | 12 |
# of Recaptures | 8 | - | 8 |
# of Species | 5 | - | 5 |
Effort (net-hours) | 121.1 | - | 121.1 |
Capture Rate (birds/100 net-hours) | 16.5 | - | 16.5 |
# of Nets | 29 | - | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4,323 | 2633 | 6,956 |
# of Recaptures | 1,010 | 504 | 1,514 |
# of Species | 78 | 71 | 90 |
Effort (net-hours) | 11,784.9 | 7,839.82 | 19,624.72 |
Capture Rate (birds/100 net-hours) | 45.5 | 40 | 43.2 |
# of Days | 93 | 79 | - |
Banding Staff
Kristin Attinger (CS)
Josh Lefever (CS)
Vincent Weber (CS)