We did not band this morning because of rain. However, the rain cleared out around 11:00am and because I cannot not open nets. . . I opened up some nets. Within minutes of getting nine nets opened, Josh texted me saying that he thought he had a Bar-tailed Godwit at the other end of Kiawah. He sent me some convincing pics, I closed up the nets, and headed east. I got there to find Josh and Nate still watching the bird. A Bar-tailed Godwit had never been found in South Carolina before, and if accepted by the South Carolina Bird Records Committee, it will be the 1st documented record for the species in the state. Bar-tailed Godwits are primarily found only in the 'Old World' but with a population also known to breed in Alaska, and are considered a near-threatened species.
In the 40 minutes that I had the nets open, I managed to catch 8 birds (6 new birds and 2 recaptures).
Bar-tailed Godwit |
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
House Wren | 1 | - | - | - |
Gray Catbird | 1 | 2 | - | - |
Yellow-rumped Warbler (Myrtle) | 4 | - | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 6 | - | - |
# of Recaptures | 2 | - | - |
# of Species | 3 | - | - |
Effort (net-hours) | 7.2 | - | - |
Capture Rate (birds/100 net-hours) | 111.1 | - | - |
# of Nets | 30 | 23 | - |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3534 | 2637 | 6171 |
# of Recaptures | 681 | 404 | 1085 |
# of Species | 78 | 73 | 91 |
Effort (net-hours) | 9420.65 | 6549.15 | 15969.8 |
Capture Rate (birds/100 net-hours) | 44.7 | 46.4 | 45.4 |
# of Days | 68 | 62 | - |
Banding Staff