Captain Sams:
Oh boy howdy, today popped off! As the sun was coming up we could hear a lot of warbler chips around the banding station, we had a feeling it would be a big day. And a big day it was.
We ended the day with 152 birds, with several first-of-seasons. We had our first Nashville Warbler, Blackpoll Warbler, and Gray-cheeked Thrush of the season. The radar is predicting equally big numbers for the next few days, and we are very excited to see what we get.
Another exciting bird that graced us with its presence was a striking adult male Appalachain subspecies Black-throated Blue Warbler.
The cherry on top of a double banana split banding day was a visit from a regal jumping spider, who kept us company at the banding table. He jumped onto our outstretched hands and looked us dead in the windows of our soul with his eight beady eyes. What a treat.
Little Bear:
Today was one of the banner days of banding that we've been so patiently waiting for. Loads of nocturnal flight calls were sounding off overhead as we walked into the banding station. Once we had the nets open we caught an incredible 70 birds on the first net round! Most of the birds we caught today consisted of Common Yellowthroats and "Western" Palm Warblers, but a good number of Black-throated Blue Warblers and a first of season Chestnut-sided Warbler made for some excellent highlights.
Chestnut-sided Warbler |
When all was said and done we'd banding over 100 birds-- a record this season for Little Bear!
The migration forecast (https://dashboard.birdcast.info/region/US-SC-019) looks good for tomorrow as well, so here's hoping it's even better than today!
-Aidan
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Traill's Flycatcher | 1 | - | 1 | - |
White-eyed Vireo | 1 | 2 | 3 | 1 |
Red-eyed Vireo | 7 | - | 2 | - |
Blue-gray Gnatcatcher | 1 | - | - | - |
Gray Catbird | 4 | - | 7 | 1 |
Veery | 2 | - | 1 | - |
Gray-cheeked Thrush | 2 | - | - | - |
Swainson's Thrush | 3 | - | - | - |
Ovenbird | 1 | 1 | 1 | - |
Northern Waterthrush | 4 | 1 | 5 | 2 |
Black-and-white Warbler | 1 | - | 1 | - |
Nashville Warbler | 1 | - | - | - |
Common Yellowthroat | 68 | 1 | 39 | 1 |
American Redstart | 23 | - | 7 | - |
Cape May Warbler | 1 | - | - | - |
Magnolia Warbler | 1 | - | - | - |
Yellow Warbler | 1 | - | 2 | 1 |
Chestnut-sided Warbler | - | - | 1 | - |
Black-throated Blue Warbler | 4 | - | 4 | - |
Palm Warbler (Western) | 13 | - | 19 | - |
Northern Cardinal | 1 | - | 2 | - |
Painted Bunting | 3 | 2 | 2 | 3 |
Carolina Chickadee | - | 1 | - | - |
Prairie Warbler | - | 1 | - | - |
Carolina Wren | - | - | - | 1 |
Blackpoll Warbler | 1 | - | - | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 144 | 98 | 242 |
# of Recaptures | 8 | 10 | 18 |
# of Species | 22 | 18 | 25 |
Effort (net-hours) | 135 | 92.25 | 227.25 |
Capture Rate (birds/100 net-hours) | 112.6 | 117.1 | 114.4 |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1155 | 805 | 1960 |
# of Recaptures | 255 | 179 | 438 |
# of Species | 44 | 41 | 54 |
Effort (net-hours) | 5045.87 | 2,532.3 | 7,578.17 |
Capture Rate (birds/100 net-hours) | 29.6 | 38.9 | 31.6 |
# of Days | 35 | 28 | - |
Banding Staff
Brendan Wang (CS)