Captain Sam's:
In the narrative of battling winds the southern wind has one today, the cold front we were expecting seems to be holding off until tomorrow. This morning's temperature of 70 degrees was quite the shock. Tomorrow however the north winds look like they'll win the battle and hold some colder weather over us for a while which we're all looking forward to. With cold weather we get more of our winter residents but on the flip side of that our neotropical migrants will be saying their last goodbyes mostly. Where we'll be saying goodbye to colors like overwhelmingly bright yellows we'll be saying hello to wonderful winter greys and rich browns. Today we used the time wisely by mending our last large holes in the nets so that we're prepared for the coming days.
some saying goodbye,
longing looks of bright yellows,
soon replaced by browns
- Nate
Little Bear:
We knew today would be slow based on the migration forecast overnight, but it was still odd to catch more recaptures than new birds and to only see 10 total species. Gray Catbirds still dominated our numbers; however, we also at least had a Swainson's Thrush and two Yellow-rumped Warblers. Over the next few days though, the winds and migration forecast are in our favor! Hopefully, this will not only increase our totals and diversity, but also bring us a new first-of-season.
-Katie
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Downy Woodpecker | - | 1 | - | - |
Eastern Wood-Pewee | 2 | - | - | - |
Gray Catbird | 9 | 21 | 12 | 15 |
Swainson's Thrush | - | - | 1 | - |
House Wren | - | - | 2 | - |
Ruby-crowned Kinglet | 1 | - | - | - |
White-eyed Vireo | - | 1 | - | - |
Ovenbird | 1 | 1 | - | - |
Northern Waterthrush | - | - | - | 2 |
Common Yellowthroat | 3 | 3 | 2 | 1 |
American Redstart | - | 1 | 1 | - |
Northern Parula | 2 | - | - | - |
Palm Warbler (Western) | 2 | - | - | - |
Black-throated Blue Warbler | - | - | - | 1 |
Yellow-rumped Warbler (Myrtle) | - | - | 2 | - |
Yellow-breasted Chat | - | 1 | - | 1 |
Northern Cardinal | - | - | - | 1 |
Indigo Bunting | 1 | - | - | - |
Painted Bunting | 1 | - | - | 4 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 22 | 21 | 43 |
# of Recaptures | 30 | 24 | 55 |
# of Species | 14 | 10 | 18 |
Effort (net-hours) | 154 | 105.8 | 259.8 |
Capture Rate (birds/100 net-hours) | 33.8 | 42.5 | 77.3 |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3597 | 2194 | 5791 |
# of Recaptures | 900 | 459 | 1359 |
# of Species | 73 | 66 | 87 |
Effort (net-hours) | 8853.3 | 4322.75 | 13176.05 |
Capture Rate (birds/100 net-hours) | 50.8 | 61.4 | 54.3 |
# of Days | 59 | 50 | - |
Banding Staff
Brendan Wang (CS)