Captain Sam's:
Today we tried to open up the station even though it was slightly windy. We manage to open up 21 nets but soon started to close some more nets. After doing a few net rounds and only capturing 2 birds we decided to close up early. I know tomorrow has a high chance of being windy but I'm hoping it settles down for us to open up some nets.
-Kristin
Little Bear:
Little Bear was closed today due to the high wind.
-Kristin
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Blackpoll Warbler | 1 | - | - | - |
Northern Cardinal | - | 1 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1 | - | 1 |
# of Recaptures | 1 | - | 1 |
# of Species | 2 | - | 2 |
Effort (net-hours) | 31.4 | - | 31.4 |
Capture Rate (birds/100 net-hours) | 6.4 | - | 6.4 |
# of Nets | 21 | - | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3,756 | 2,299 | 6,055 |
# of Recaptures | 793 | 390 | 1,183 |
# of Species | 71 | 68 | 86 |
Effort (net-hours) | 9,044.71 | 6,047.7 | 15,092.41 |
Capture Rate (birds/100 net-hours) | 50.3 | 43.7 | 47.9 |
# of Days | 74 | 62 | - |
Banding Staff
Aaron Given (CS)
Kristin Attinger (CS)
Sarah Stewart (CS)