Captain Sams:
We had another solid turnout today at Captain Sams, with a total of 70 birds, nearly half of which (47%) were Common Yellowthroats! The arrival of these little guys won't be slowing down anytime soon. We were delighted to have a few newer species in the mix, including a Wood Thrush (in my opinion, one of the most beautiful of bird songs!) two Gray Catbirds, and two Baltimore Orioles.
Who knows what tomorrow will bring! Perhaps a species we have not seen yet this season?
-Brittany
Little Bear:
Today was hot-ish day out at Little Bear. We didn't have as many birds as Captain Sams, with a total of 23 birds (5 of which were recaptures). We wish we were as busy as the other station, but we weren't. However, we did see another Tricolored Heron near net 5 today on two different occasions. We are making it our goal to catch this guy tomorrow morning! We are hopeful to have more birds in the coming weeks!
Hatch-year female Magnolia Warbler, photo by Kristin
- Natalie
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s BBL
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Traill's Flycatcher | - | 1 | - | |
White-eyed Vireo | 4 | 1 | 1 | - |
Red-eyed Vireo | 5 | - | - | - |
Carolina Wren | - | - | - | 1 |
Gray Catbird | 1 | 1 | - | - |
Veery | 2 | - | - | - |
Swainson's Thrush | 1 | - | - | - |
Wood Thrush | 1 | - | - | - |
Baltimore Oriole | 2 | - | - | - |
Ovenbird | 1 | - | - | - |
Northern Waterthrush | 4 | 1 | 3 | 3 |
Black-and-White Warbler | 1 | - | - | - |
Common Yellowthroat | 30 | 3 | 6 | - |
American Redstart | 7 | - | 3 | - |
Northern Parula | 1 | - | - | - |
Magnolia Warbler | - | 1 | - | |
Yellow Warbler | 1 | - | - | - |
Black-throated Blue Warbler | 1 | - | - | - |
Western Palm Warbler | 1 | - | 1 | - |
Prairie Warbler | 1 | - | - | - |
Northern Cardinal | - | 1 | - | |
Painted Bunting | - | - | - | 1 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 65 | 18 | 83 |
# of Recaptures | 6 | 5 | 11 |
# of Species | 17 | 10 | 22 |
Effort (net-hours) | 180.8 | 105 | 285.8 |
Capture Rate (birds/100 net-hours) | 39.3 | 21.9 | 32.9 |
# of Nets | 32 | 25 | 57 |
2023 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 665 | 385 | 1050 |
# of Recaptures | 244 | 124 | 368 |
# of Species | 39 | 42 | 50 |
Effort (net-hours) | 4704.15 | 2436.55 | 6798.20 |
Capture Rate (birds/100 net-hours) | 19.3 | 20.9 | 20.9 |
# of Days | 31 | 22 | 31 |
Banding Staff
Aaron Given (CS)Kristin Attinger (LB)
Brittany Holliker (CS)
Matt Hixson (CS)
Camille Blose (CS)
Wentao Yang (LB)
Natalie Miller (LB)