Captain Sam's:
Despite the large rain storm we had into the night that moved North of us, we had a very specious day with 133 birds. The Northwest winds must have still pushed a fair amount of last nights migration towards us. There surely were many Bobolinks still migrating predawn that were identified by their "pink" calls. Four first of the season species ended up in our nets including Eastern Wood-Pewee, Magnolia Warbler and a Tennessee Warbler. We ended up with twelve warbler species overall, which was quite the bouquet and that was topped off with KIBS' second ever after hatch year, male Summer Tanager! A real stunner.
After Hatch Year Male Summer Tanager (Sarah S.) |
After Hatch Year Tennessee Warbler (Dan E.) |
The next few days look especially promising. We are all very excited to see what end up in the nets!
-- Daniel Errichetti
Little Bear:
Today was such a great day! We had a total of 126 birds captured today with only 10 of those birds being recaptures. We ended the day by added 5 FOS from Little bear! The birds were, Marsh Wren, Orange-crowned Warbler, Magnolia Warbler, Eastern Phoebe, and the best for last Blackburnian Warbler! We were not expecting high numbers today as the rain came in last night and would have put a stop to migration, but it seems that didn't stop them at all! I am still hoping to see those high numbers continue for the next few days!
Here are some of the birds from today!
We'll see how tomorrow turns outs! Stay tune!
-Kristin
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Eastern Wood-Pewee | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
Traill's Flycatcher | 1 | 0 | 1 | 0 |
Eastern Phoebe | 0 | 0 | 1 | 0 |
White-eyed Vireo | 1 | 0 | 4 | 1 |
Red-eyed Vireo | 6 | 1 | 19 | 1 |
Carolina Chickadee | 0 | 0 | 0 | 1 |
House Wren | 0 | 0 | 2 | 0 |
Marsh Wren | 0 | 0 | 1 | 0 |
Carolina Wren | 0 | 0 | 0 | 1 |
Veery | 0 | 0 | 1 | 0 |
Swainson's Thrush | 6 | 0 | 8 | 0 |
Gray Catbird | 25 | 3 | 21 | 1 |
Eastern Towhee | 0 | 1 | 0 | 0 |
Yellow-breasted Chat | 3 | 0 | 0 | 0 |
Ovenbird | 1 | 0 | 1 | 1 |
Northern Waterthrush | 6 | 0 | 2 | 0 |
Tennessee Warbler | 1 | 0 | 0 | 0 |
Orange-crowned Warbler | 0 | 0 | 1 | 0 |
Common Yellowthroat | 12 | 2 | 8 | 1 |
American Redstart | 21 | 0 | 13 | 0 |
Cape May Warbler | 1 | 0 | 1 | 0 |
Northern Parula | 2 | 0 | 4 | 0 |
Magnolia Warbler | 1 | 0 | 1 | 0 |
Blackburnian Warbler | 0 | 0 | 1 | 0 |
Black-throated Blue Warbler | 9 | 0 | 9 | 0 |
Western Palm Warbler | 17 | 0 | 12 | 0 |
Prairie Warbler | 4 | 0 | 3 | 0 |
Summer Tanager | 1 | 0 | 0 | 0 |
Northern Cardinal | 0 | 0 | 2 | 1 |
Indigo Bunting | 0 | 0 | 1 | 0 |
Painted Bunting | 0 | 0 | 1 | 2 |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 126 | 116 | 242 |
# of Recaptures | 7 | 10 | 17 |
# of Species | 21 | 26 | 31 |
Effort (net-hours) | 168 | 138 | 306 |
Capture Rate (birds/100 net-hours) | 79.2 | 91.3 | 84.6 |
# of Nets | 30 | 22 | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 1788 | 911 | 2,699 |
# of Recaptures | 417 | 145 | 562 |
# of Species | 49 | 51 | 60 |
Effort (net-hours) | 5355.21 | 3,037.55 | 8,392.76 |
Capture Rate (birds/100 net-hours) | 41.2 | 34.8 | 38.8 |
# of Days | 45 | 33 | - |
Banding Staff
Sarah Mueller (LB)
Sarah Stewart (CS)
Vincent Weber (CS)
Dan Errichetti (CS)
Kristin Attinger (LB)
Josh Lefever (LB)