It was a great day at Captain Sam’s with 178 new birds and 16 recaptures, comprised of 28 species. Mixed among the 27 other species today, we had our first of the season Mourning Dove. Mourning Doves can be tricky to catch because they often bounce out of the nets and they have the ability to power themselves out of the pocket of the net. This Mourning Dove was certainly not the first of its species to grace our nets but it was the first one we were able to get our hands on in time to band.
Mourning Dove (hatch year, female) Photo by Casey Weissburg |
Over the next few days, we should continue to see a good
number of birds moving through. Another
cold front is forecasted to move through over the weekend, dropping the
temperature into the low 60s. So we may
be instore for another big day.
-Mattie
Little Bear
Today turned out to be a great day overall at Little Bear. Not only did we hit 100 new birds banded for the day, but we also had 5 first of season birds for the site. We had several Ruby-crowned Kinglets, a Yellow-bellied Sapsucker, a Song Sparrow, an Eastern Phoebe, and a first for both sites an Orange-Crowned Warbler! We had very good species diversity, of our 100 new birds and 8 recaptures we had 21 species for the day. Although today we had relatively good diversity our real bread and butter all week has been Gray Catbirds. Every morning as we await our first net run the sound of distant meowing is really all we have been able to hear.
-Sean
Song Sparrow |
Yellow-bellied Sapsucker |
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Mourning Dove | 1 | - | - | - |
Yellow-bellied Sapsucker | 1 | - | 1 | - |
Eastern Wood-Pewee | 1 | - | - | - |
Eastern Phoebe | 8 | - | 2 | - |
White-eyed Vireo | 1 | 1 | 1 | - |
Red-eyed Vireo | 1 | - | - | - |
Carolina Chickadee | - | - | 1 | - |
House Wren | 3 | 1 | - | - |
Marsh Wren | - | - | 3 | - |
Carolina Wren | - | - | - | 1 |
Ruby-crowned Kinglet | 7 | - | 2 | - |
Swainson's Thrush | 1 | - | 2 | - |
Gray Catbird | 40 | 8 | 42 | 4 |
Northern Mockingbird | 1 | - | 1 | - |
Worm-eating Warbler | 1 | - | - | - |
Northern Waterthrush | - | 1 | 2 | 2 |
Black and White Warbler | 1 | - | - | - |
Tennessee Warbler | 2 | - | - | - |
Orange-crowned Warbler | - | - | 1 | - |
Common Yellowthroat | 60 | 2 | 15 | - |
American Redstart | 4 | - | - | - |
Cape May Warbler | 1 | - | - | - |
Northern Parula | 3 | 1 | 1 | - |
Black-throated Blue Warbler | 16 | - | 2 | - |
Palm Warbler (Western) | 8 | - | 6 | - |
Yellow-rumped Warbler (Myrtle) | 1 | - | 3 | - |
Yellow-breasted Chat | - | - | 1 | - |
Eastern Towhee | 2 | - | - | - |
Song Sparrow | 1 | - | 1 | - |
Swamp Sparrow | 2 | - | 5 | - |
Northern Cardinal | 1 | 2 | 3 | 1 |
Indigo Bunting | 8 | - | 5 | - |
Painted Bunting | 2 | - | - | 2 |
Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 178 | 100 | 278 |
# of Recaptures | 16 | 10 | 26 |
# of Species | 28 | 21 | 33 |
Effort (net-hours) | 147.5 | 90.0 | 237.5 |
Capture Rate (birds/100 net-hours) | 131.5 | 122.2 | 128.0 |
Nets | 25 | 15 | 40 |
Banding Staff
Aaron Given (CS)
Mattie VandenBoom (CS)
Chris Snook (LB)
Nancy Raginski (LB)
Sean McElaney (LB)
Casey Weissburg (CS)
Michael Gamble (CS)
Ryan Donnelly (CS)