Captain Sams:
As expected, it was a relatively slow day of banding with 19 new birds and 15 recaptures of 6 species. Today's catch was made up of the normal cast of characters for late November - catbirds, sparrows, kinglets, and of course, Yellow-rumped Warblers. We did recapture a lingering Common Yellowthroat that was banded on November 15th. At this point, this bird is probably going to spend the winter on Kiawah rather than continue to migrate south.
Thanks to Chris for spending part of his Thanksgiving hanging out on The Spit banding birds.
-Aaron
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Ruby-crowned Kinglet | 2 | 2 | - | - |
Hermit Thrush | - | 1 | - | - |
Gray Catbird | 1 | 1 | - | - |
Song Sparrow | 2 | 1 | - | - |
Common Yellowthroat | - | 1 | - | - |
Yellow-rumped Warbler (Myrtle) | 14 | 9 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 19 | - | - |
# of Recaptures | 15 | - | - |
# of Species | 6 | - | - |
Effort (net-hours) | 153.0 | - | - |
Capture Rate (birds/100 net-hours) | 22.2 | - | - |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 5,485 | 2,955 | 8,440 |
# of Recaptures | 1,445 | 701 | 2,146 |
# of Species | 86 | 83 | 100 |
Effort (net-hours) | 14,391.2 | 6,985.05 | 21,376.25 |
Capture Rate (birds/100 net-hours) | 48.2 | 52.3 | 49.5 |
# of Days | 95 | 76 | - |
Banding Staff
Chris Snook (CS)