Captain Sam's
A chilly morning turned into what was our best day in the past couple of weeks. We ended the day with 120 new birds and 18 recaptures for a total of 21 species. Our highlights for the day included our first of season American Robin, a season high number of 38 Ruby-crowned Kinglets, and our first of season Palm Warbler of the subspecies hypochrysea, otherwise known as Yellow Palm Warbler. We are hoping these numbers continue through the next few days to carry us into the next cold front that is projected this weekend!
-Sean
AHY Male American Robin |
Little Bear
Lower temperatures and North-West winds provided a busy and interesting morning at Little Bear today. This provided a nice change from the recent end of season slow down we've been seeing at both sites. We banded 77 birds and recaptured 7 of 15 species. We had a nice push of kinglets today, with 20 Ruby-crowned and 2 Golden-crowned kinglets banded the most we've gotten so far in a day this season. Also, the Golden-crowned Kinglets were a first of the season for the Little Bear site. These guys are a little less drab than the the Ruby-crowned so they're always a nice surprise. Along with the Golden-crowned kinglets we got 3 other first of the seasons for the Little Bear site. They were a Blue-headed Vireo, three American Robins and a pair of Field Sparrows. The Field Sparrow was a first of the season for both sites as well as the first Field Sparrow banded since 2011.
Blue-headed Vireo (hatch year, sex unknown) |
Field Sparrow (hatch year, sex unknown) |
-Nancy
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Mourning Dove | 1 | - | - | - |
Yellow-bellied Sapsucker | 1 | - | - | - |
Eastern Phoebe | 3 | - | - | - |
White-eyed Vireo | - | 1 | - | - |
Blue-headed Vireo | 1 | - | 1 | - |
House Wren | 1 | 1 | - | - |
Golden-crowned Kinglet | 5 | - | 2 | - |
Ruby-crowned Kinglet | 38 | 1 | 20 | - |
Hermit Thrush | 2 | - | - | - |
American Robin | 1 | - | 3 | - |
Gray Catbird | 9 | 7 | 3 | 3 |
Orange-crowned Warbler | 2 | - | 1 | - |
Palm Warbler (Western) | 1 | - | 1 | - |
Palm Warbler (Yellow) | 1 | - | - | - |
Black-throated Blue Warbler | - | - | 1 | - |
Yellow-rumped Warbler (Myrtle) | 39 | 2 | 28 | 2 |
Common Yellowthroat | - | - | 1 | - |
Eastern Towhee | 3 | - | - | - |
Field Sparrow | - | - | 2 | - |
Song Sparrow | 5 | - | 7 | - |
Swamp Sparrow | 2 | 5 | 3 | 1 |
White-throatedSparrow | 3 | - | 2 | - |
White-crowned Sparrow | - | - | 1 | - |
Northern Cardinal | 1 | 1 | 1 | 1 |
American Goldfinch | 1 | - | - | - |
Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 120 | 77 | 197 |
# of Recaptures | 18 | 7 | 25 |
# of Species | 21 | 16 | 25 |
Effort (net-hours) | 150.0 | 92.6 | 242.6 |
Capture Rate (birds/100 net-hours) | 92.0 | 90.7 | 91.5 |
Nets | 25 | 15 | 40 |
Banding Staff
Aaron Given (CS)
Mattie VandenBoom (CS)
Chris Snook (LB)
Nancy Raginski (LB)
Sean McElaney (CS)
Casey Weissburg (LB)
Michael Gamble (CS)
Ryan Donnelly (CS)