Captain Sam's:
The cool weather continued this morning, and Gray Catbirds and Common Yellowthroats were as plentiful as always. What really surprised us from banding today was the number of tanagers and Indigo Buntings that we caught—2 Summer, 2 Scarlet, and 17 Indigo Buntings! We also got our first White-crowned Sparrow, the first of hopefully many more sparrows to come through this season. Hopefully we will get lots of birds tomorrow too, since it's also looking like we'll have NW winds in the morning again.
The Scarlet Tanagers were both hatch-years, but one was male and the other was female, giving us a good comparison of both their wings. The male's new feathers are black, while the female has more of a dark-olive. Both tanagers also have a greater covert limit. The new, outer covert feathers are much darker in comparison to the more worn inner greater coverts.
Scarlet Tanager male above and female below |
- Maia
Little Bear:
Long time no see! I have been off a few days enjoying my brothers wedding back in PA. I arrived to work yesterday raring to go! I am excited to be catching large amount of birds for the past 2 days! We have reach over 100 birds each day! Today was a great highlight since we added some new FOS for the station and LB. Going down the list we added Acadian Flycatcher, Ruby-crowned Kinglet, White-crowned Sparrow, Tennessee Warbler and Canada Warbler! We had such a great species diversity with an end count of 29 species! Our total birds today was 161 with only 12 of them being recaptured.
Little Bear is still supporting water from hurricane Ian and as the King tides start to come in next week, it will be interesting to see how how the waters will get! From previous years that I could remember, I would be walking around on tippy toes still wearing my hip waders. I'm hoping for some good birds coming in the next few days! I'm really hoping for some more sparrows like Savannah and Lincoln's Sparrows, but I'm keeping my fingers crossed for any good FOS (first of the season)
-Kristin
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | - | - | 1 | - |
Downy Woodpecker | 1 | - | 1 | - |
Acadian Flycatcher | - | - | 1 | - |
White-eyed Vireo | 3 | 2 | 3 | - |
Red-eyed Vireo | 3 | - | 5 | - |
House Wren | 3 | - | 3 | - |
Carolina Wren | - | 1 | - | - |
Carolina Chickadee | - | 1 | - | 1 |
Blue-gray Gnatcatcher | - | - | 1 | - |
Ruby-crowned Kinglet | 2 | - | 1 | - |
Swainson's Thrush Gray-cheeked Thrush | 7 1 | - - | 5 - | - - |
Brown Thrasher | - | - | - | 1 |
Gray Catbird | 55 | 17 | 46 | 3 |
Northern Mockingbird | 1 | - | 1 | - |
White-crowned Sparrow | 1 | - | 1 | - |
Ovenbird | 1 | 1 | 6 | - |
Northern Waterthrush | 2 | 1 | 2 | 1 |
Black-and-white Warbler | 3 | - | 4 | - |
Tennessee Warbler | - | - | 2 | - |
Common Yellowthroat | 60 | 2 | 32 | - |
American Redstart | 35 | 2 | 8 | 1 |
Cape May Warbler | - | - | 2 | - |
Northern Parula | 1 | - | 3 | - |
Chestnut-sided Warbler | 1 | - | - | - |
Yellow Warbler | - | - | 1 | - |
Black-throated Blue Warbler | 11 | - | 9 | - |
Palm Warbler (western subspecies) | 7 | - | 1 | 1 |
Prairie Warbler | - | - | 2 | - |
Canada Warbler | - | - | 1 | - |
Summer Tanager | 2 | - | - | - |
Scarlet Tanager | 2 | - | - | - |
Indigo Bunting | 16 | 1 | 1 | - |
Painted Bunting | 2 | - | 5 | 5 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 221 | 148 | 370 |
# of Recaptures | 28 | 13 | 40 |
# of Species | 25 | 29 | 33 |
Effort (net-hours) | 189 | 125.3 | 314.3 |
Capture Rate (birds/100 net-hours) | 131.7 | 128.5 | 130.4 |
# of Nets | 30 | 23 |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 2506 | 1,455 | 3961 |
# of Recaptures | 452 | 286 | 738 |
# of Species | 60 | 57 | 73 |
Effort (net-hours) | 6834.87 | 3,358.2 | 10,193.07 |
Capture Rate (birds/100 net-hours) | 43.2 | 51.8 | 46.1 |
# of Days | 47 | 38 | - |
Banding Staff
Brendan Wang (CS)