Captain Sam's:
Today was quite a chilly day. We started out with the temperatures being as low as 43 degrees. We reached over 100 birds today with a total of 102. Out of those birds only 25 were recaptures. Some of the exciting birds we had today was catching a few Golden-crowned Kinglets both male and female, and recapturing a Downy Woodpecker that was banded in 2018. I'm hoping we can catch something great tomorrow.
-Kristin
Little Bear:
The high winds from the weekend have calmed, so we were able to open (and keep open) all of our nets. Although it was quite cold early in the morning, our capture rate stayed fairly steady throughout the day with a total of 74 birds (58 new, 16 recaptures).We also saw a few Pine Siskins fly over the station today, so we're hoping to catch one in our nets before the end of the season. Pine Siskins are having a historic irruptive year due to low food availability in their wintering habitat, and are congregating to backyard feeders across the southern US. You may even be one of the folks having to refill your feeders a couple times a day to keep up with the large flocks! To learn more about this phenomenon, check out this article from the Audubon Society.
With the cooler weather hopefully here to stay, we're looking forward to more consistent numbers and wintering species in the next two weeks.
- Sarah S.
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-bellied Sapsucker | 3 | - | 1 | - |
Downy Woodpecker | - | 1 | - | - |
Eastern Phoebe | - | - | 1 | - |
Carolina Chickadee | - | 1 | - | - |
House Wren | 1 | - | 3 | 1 |
Carolina Wren | - | 1 | - | - |
Golden-crowned Kinglet | 5 | - | - | - |
Ruby-crowned Kinglet | 16 | - | 8 | 1 |
Swainson's Thrush | 1 | - | 1 | - |
Hermit Thrush | 3 | 2 | - | - |
Gray Catbird | 8 | 12 | 13 | 9 |
Northern Mockingbird | - | 1 | - | - |
Brown Thrasher | - | 1 | - | - |
Song Sparrow | 4 | 1 | 2 | - |
Swamp Sparrow | 2 | - | 5 | - |
Orange-crowned Warbler | 6 | - | 1 | - |
Common Yellowthroat | 1 | 1 | 2 | - |
Cape May Warbler | - | - | - | 1 |
Blackpoll Warbler | 1 | 1 | - | - |
Black-throated Blue Warbler | - | 1 | 1 | - |
Palm Warbler | - | - | 1 | - |
Yellow-rumped Warbler | 26 | 2 | 17 | 4 |
Painted Bunting | - | - | 2 | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 77 | 58 | 135 |
# of Recaptures | 25 | 16 | 41 |
# of Species | 19 | 15 | 23 |
Effort (net-hours) | 177 | 138 | 315 |
Capture Rate (birds/100 net-hours) | 57.6 | 53.6 | 55.6 |
# of Nets | 30 | 23 | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4,020 | 2433 | 6453 |
# of Recaptures | 861 | 416 | 1277 |
# of Species | 77 | 71 | 89 |
Effort (net-hours) | 9,718.7 | 6364.02 | 16082.72 |
Capture Rate (birds/100 net-hours) | 50.2 | 44.8 | 47.5 |
# of Days | 79 | 65 | - |
Banding Staff
Vincent Weber (CS)
Dan Errichetti (CS)
Kristin Attinger (CS)
Sarah Stewart (LB)
Josh Lefever (LB)