CAPTAIN SAMS
Today was nearly exactly the same as yesterday with 28 new birds and 10 recaptures of 6 species. I heard a Purple Finch around the site most of the morning. I first heard it near net 23 right after opening. It few right over the net and landed in a large live oak tree adjacent to the net. Later, I heard it (or another one) near the banding table. There is a big finch irruption in the south this year due to a lack of food in the north where they would normally overwinter. Because of this, were are seeing species such as Pine Siskins, Purple Finches, and Red-breasted Nuthatches that we don't normally don't see. We have already had Pine Siskins and Purple Finches on site this year and in other years but have never captured one. I am hoping this year might be the year but I only have 7 more days to get it done.
-Aaron
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Carolina Wren | 1 | |||
Hermit Thrush | 4 | |||
Gray Catbird | 1 | 2 | ||
Song Sparrow | 2 | |||
Swamp Sparrow | 2 | |||
Yellow-rumped Warbler (Myrtle) | 25 | 1 | ||
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 28 | - | 28 |
# of Recaptures | 10 | - | 10 |
# of Species | 6 | - | 6 |
Effort (net-hours) | 172.5 | - | 172.5 |
Capture Rate (birds/100 net-hours) | 22.0 | - | 22.0 |
# of Nets | 30 | - | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4427 | 2633 | 7060 |
# of Recaptures | 1075 | 508 | 1583 |
# of Species | 80 | 71 | 92 |
Effort (net-hours) | 12607.88 | 7836.82 | 20444.7 |
Capture Rate (birds/100 net-hours) | 43.6 | 40.1 | 42.3 |
# of Days | 98 | 79 | - |
Banding Staff