After three days of waiting for the weather to clear we were rewarded with a very busy morning. We banded 434 new individuals and recaptured 22 birds of 32 species, a new record for the station beating the previous record of 274 birds. Common Yellowthroats were the most banded species with 190 new individuals banded, followed by American Redstarts with 65 new birds banded. We had several highlights today, including Captain Sam's first Swainson's Thrush, and our second Kentucky Warbler of the season. The most interesting part of our day was seeing the diversity in species being caught, 32 different species which breaks the station's previous record of 31 species. Interesting enough half of our species were made up by warbler species.
We're expecting North-East winds over night and are hoping for another busy day to make up for all the rain days of this past week.
- Nancy
Kentucky Warbler (hatch year, male) |
Scarlet Tanager (hatch year, male) |
Tennessee Warbler (hatch year, unknown) |
Chris, Michael and Nancy with the last birds of the day, three male Black-throated Blue Warblers! |
Little Bear
We did not open at Little Bear today as the site still remains inaccessible due to the recent weather.
- Chris
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Downy Woodpecker | - | 1 | - | - |
Traill's Flycatcher | 2 | - | - | - |
White-eyed Vireo | 2 | - | - | - |
Red-eyed Vireo | 9 | - | - | - |
Carolina Chickadee | - | 2 | - | - |
House Wren | 1 | - | - | - |
Carolina Wren | - | 1 | - | - |
Veery | 1 | - | - | - |
Swainson's Thrush | 9 | - | - | - |
Gray Catbird | 32 | 3 | - | - |
Ovenbird | 7 | - | - | - |
Worm-eating Warbler | 1 | - | - | - |
Northern Waterthrush | 4 | - | - | - |
Black-and White Warbler | 7 | - | - | - |
Tennesse Warbler | 1 | - | - | - |
Nashville Warbler | 1 | - | - | - |
Kentucky Warbler | 1 | - | - | - |
Common Yellowthroat | 190 | 5 | - | - |
American Redstart | 65 | 1 | - | - |
Cape May Warbler | 3 | - | - | - |
Northern Parula | 11 | - | - | - |
Magnolia Warbler | 3 | - | - | - |
Yellow Warbler | 1 | - | - | - |
Black-throated Blue Warbler | 52 | - | - | - |
PalmWarbler (Western) | 8 | - | - | - |
Prairie Warbler | 2 | 2 | - | - |
Summer Tanager | 1 | - | - | - |
Scarlet Tanager | 1 | - | - | - |
Northern Cardinal | - | 1 | - | - |
Blue Grosbeak | 1 | - | - | - |
Indigo Bunting | 20 | - | - | - |
Painted Bunting | - | 6 | - | - |
Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 434 | - | 434 |
# of Recaptures | 22 | - | 22 |
# of Species | 32 | - | 32 |
Effort (net-hours) | 276.5 | - | 276.5 |
Capture Rate (birds/100 net-hours) | 164.9 | - | 164.9 |
Nets | 25 | - | 25 |
Banding Staff
Aaron Given (CS)
Mattie VandenBoom (CS)
Chris Snook (CS)
Nancy Raginski (CS)
Sean McElaney (CS)
Casey Weissburg (CS)
Michael Gamble (CS)
Ryan Donnelly (CS)