Captain Sam's:
Today was not a bad day. It was nice to have a cool day with an overcast sky. We ended with a total of 61 birds for the day. Recaptures were highest with 32 of them, and we had 29 birds that got newly banded. There was not much species diversity- we only had 9. I think the 2 Cape May Warblers and Palm Warbler would be the highlight. Hopefully tomorrow will be better but I'm really looking forward to Monday's forecast! Those northwest winds are a great sign!
-Kristin
Little Bear:
We had a mighty fine day at Little Bear. Its been nice recently to not have to worry about it getting too hot, and be able to just enjoy the birds while spending a few hours outside every morning. Of course, with the sunrise getting later we are staying out at the banding station further into the afternoon than we use to. I'm looking forward to the end of daylight savings next weekend, so that we can get back to finishing work earlier in the day!
Our capture rate today wasn't incredible, but we still caught enough to keep things interesting. We finished with 56 birds, and a relatively good diversity comprised of 15 species. It was particularly nice to still be catching a few not-Yellow-rumped Warblers, such as Blackpoll and Black-throated Blue Warblers, and a lingering Ovenbird.
-Josh
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | - | - | 1 | - |
Eastern Phoebe | - | - | 1 | - |
White-eyed Vireo | - | 1 | - | - |
Ruby-crowned Kinglet | - | - | 1 | - |
House Wren | - | - | 1 | - |
Gray Catbird | 14 | 23 | 15 | 12 |
Eastern Towhee | - | 1 | 1 | - |
Swamp Sparrow | - | - | 2 | 2 |
Ovenbird | - | - | - | 1 |
Common Yellowthroat | - | 1 | 4 | 1 |
Cape May Warbler | 1 | 1 | - | - |
Black-throated Blue Warbler | - | - | 1 | - |
Blackpoll Warbler | - | - | 1 | - |
Yellow-rumped Warbler (myrtle) | 13 | 3 | 2 | 1 |
Palm Warbler (western) | 1 | - | 2 | - |
Pine Warbler | - | 1 | - | - |
Prairie Warbler | - | - | 1 | - |
Painted Bunting | - | - | - | 1 |
Northern Cardinal | - | 1 | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 29 | 38 | 67 |
# of Recaptures | 32 | 18 | 50 |
# of Species | 9 | 15 | 19 |
Effort (net-hours) | 117.15 | 133.4 | 250.55 |
Capture Rate (birds/100 net-hours) | 52.1 | 42.7 | 46.7 |
# of Nets | 30 | 23 | - |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3,759 | 2,832 | 6,591 |
# of Recaptures | 797 | 469 | 1,266 |
# of Species | 80 | 77 | 93 |
Effort (net-hours) | 10,033.05 | 6,994.25 | 1,7027.3 |
Capture Rate (birds/100 net-hours) | 45.4 | 47.2 | 46.1 |
# of Days | 73 | 66 | - |
Banding Staff