Captain Sam's:
Today was a fighting game of whether it was going to rain to not. On top of the rain coming and going, it was a little windy as well. My highlight of the day was capturing a young Eastern Kingsnake! This little one was trying to be so ruthless and shaking its tail like a rattlesnake but it just wasn't scary enough.
-Kristin
Little Bear:
Today was a real battle with the elements. Gusty winds and scattered rain showers kept us on our toes all morning and, sorry to say, it also kept the birds away from the nets. Despite our best effort and willingness to deal with getting soaking wet, only 4 birds were captured. We had the Kiawah special of 2 Gray Catbirds and 2 Common Yellowthroats. The forecast for the next few days looks pretty much the same. But we'll keep trying our best out there, and will be hoping for something more intriguing to show up tomorrow.
-Josh
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Eastern Phoebe | - | 1 | - | - |
Gray Catbird | 3 | 6 | - | 2 |
Common Yellowthroat | - | - | 1 | 1 |
Orange-crowned Warbler | 1 | - | - | - |
'Myrtle' Yellow-rumped Warbler | 4 | 1 | - | - |
Painted Bunting | 1 | - | - | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 9 | 1 | 10 |
# of Recaptures | 8 | 3 | 11 |
# of Species | 5 | 2 | 6 |
Effort (net-hours) | 89.17 | 96.5 | 185.67 |
Capture Rate (birds/100 net-hours) | 19.1 | 4.1 | 11.3 |
# of Nets | 29 | 23 | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4,110 | 2,549 | 6,659 |
# of Recaptures | 922 | 466 | 1,388 |
# of Species | 77 | 71 | 89 |
Effort (net-hours) | 10,366.58 | 6,992.72 | 17,359.3 |
Capture Rate (birds/100 net-hours) | 48.5 | 43.1 | 46.4 |
# of Days | 84 | 71 | - |
Banding Staff
Vincent Weber (CS)Dan Errichetti (LB)
Kristin Attinger (CS)
Sarah Stewart (CS)
Josh Lefever (LB)