Captain Sam's:
Today was an excellent day of banding at Captain Sam's. While the overall numbers of birds were down as a result of the south winds last night, a Warbling Vireo in net 30 during the second net round more than made up for it. These dainty vireos are a real rarity in Charleston County and was one of the most exciting birds we've banded so far this season. It was also the first Warbling Vireo that Aaron has ever banded!
We also nearly caught a Northern Flicker (which would have been a first of season for Captain Sam's), but unfortunately it bounced out of the net.
Out here at Kiawah, even the "slower" days have serious highlights! Fingers crossed for a Philadelphia Vireo tomorrow!
-Aidan
Warbling Vireo |
Little Bear:
Today was a slower day then what it has been for the past few days. We ended up with a total of 93 birds. More than half of the birds we captured today were catbirds! We ended up with 70 catbirds! It's crazy that Common Yellowthroats are the lowest numbers lately but hopefully they start to increase over the next few weeks.
Another shocking thing about today was catching the Swainson's Warbler that was banded a few days ago. I assumed it left already but must wanted to fatten up a tad bit before it left. We also got a new Swainson's Warbler as well! letting us have a total of 2! They are such a striking looking bird with that lovely long bill and even though they are mostly brown, they are still a wonderful looking bird.
-Kristin
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Eastern Phoebe | - | - | 1 | - |
Eastern Wood-Pewee | 1 | - | - | - |
Traill's Flycatcher | - | - | 1 | - |
Brown Thrasher | 1 | - | - | - |
Veery | 1 | - | - | - |
Swainson's Thrush | 4 | - | - | - |
Warbling Vireo | 1 | - | - | - |
White-eyed Vireo | - | - | 1 | - |
Red-eyed Vireo | 6 | - | - | - |
House Wren | 3 | - | 4 | 1 |
Carolina Wren | - | 1 | 2 | |
Gray Catbird | 33 | 29 | 53 | 7 |
Yellow-breasted Chat | 1 | 1 | 1 | - |
Eastern Towhee | - | - | 1 | - |
Ovenbird | 1 | 1 | 1 | - |
Northern Waterthrush | 1 | - | - | - |
Swainson's Warbler | - | - | 1 | 1 |
Black-throated Blue Warbler | 1 | - | - | - |
Common Yellowthroat | 8 | 7 | 9 | - |
Yellow Warbler | 1 | - | - | - |
Black-and-white Warbler | 1 | - | - | - |
American Redstart | 6 | 4 | - | 1 |
Palm Warbler (Western) | - | - | 1 | - |
Magnolia Warbler | 2 | - | - | - |
Northern Cardinal | - | - | 1 | 1 |
Northern Mockingbird | - | 1 | - | - |
Painted Bunting | 1 | - | - | 3 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 73 | 77 | 149 |
# of Recaptures | 45 | 16 | 61 |
# of Species | 20 | 17 | 27 |
Effort (net-hours) | 178.75 | 95.2 | 273.2 |
Capture Rate (birds/100 net-hours) | 66.0 | 97.7 | 76.9 |
# of Nets | 30 | 23 |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 2757 | 1,675 | 4432 |
# of Recaptures | 535 | 312 | 847 |
# of Species | 64 | 57 | 78 |
Effort (net-hours) | 7193.67 | 3,375.2 | 10568.87 |
Capture Rate (birds/100 net-hours) | 45.8 | 58.9 | 50.0 |
# of Days | 49 | 40 | - |
Banding Staff
Brendan Wang (LB)