Captain Sam's:
We ended the banding day with 81 birds of 17 species! No new species, but the crew had a good time banding a Yellow-billed Cuckoo and seeing other wildlife around the station.
Some of the other species seen today was a large Regal Jumping Spider nestled within the tarp and a Warty Anemone attached to the oyster bed. There was also one Dickcissel hanging out near net 20 this morning! Unfortunately, it didn't get in, but we got great looks at it while it perched above the net mocking us.
A "nugget" House Wren still growing in its tail |
Regal Jumping Spider |
- Maia
Little Bear:
Today was a decent day! We captured a total of 75 birds! Out of those 75, 64 of them were newly banded. Our highlighted species (being not catbirds) was recapturing a Swainson's Warbler that was banded about a week and a half ago! The little guy is still putting on some weight and I hope that it finally decides to take off in the next few days. Another bird that I love catching is a Blue-gray Gnatcatcher. We can hear them doing their raspy nasally calls but they like to hang out near the tops of the trees and never usually find our nets but sometimes like this particular bird, it finally found our net. I'm hoping with this cold front that is coming in this week brings in some good birds. Particularly some more sparrows but any birds and birds that we already have is always a great bird. The water levels around Little Bear are starting to go down a bit so many a large wading bird (cough cough) might come by and explore around this week. This year I think Little Bear has had enough water were boots are required everyday except for 1 day. I managed to wear hiking shoes just once this season out there but maybe I might be able to say 2 if it keeps going down. I don't mind the water though, it has brought in some great birds and also has been a great year for waterthrushes too!
-Kristin
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | 1 | - | - | - |
Eastern Wood-Pewee | 1 | - | - | - |
Carolina Wren | - | 1 | - | 1 |
House Wren | 1 | - | 4 | - |
Blue-gray Gnatcatcher | - | - | 1 | - |
Gray Catbird Ruby-crowned Kinglet | 28 3 | 19 - | 42 - | 6 - |
Northern Mockingbird | - | - | 3 | - |
White-eyed Vireo | - | 1 | - | - |
Red-eyed Vireo | 1 | - | - | - |
Swamp Sparrow | - | - | 1 | - |
Yellow-breasted Chat | 1 | - | - | 1 |
Northern Waterthrush | - | 1 | 1 | - |
Ovenbird | 1 | 1 | - | - |
Common Yellowthroat American Redstart Northern Parula | 7 3 1 | 2 3 - | 2 - - | 1 - - |
Yellow Warbler | - | - | 1 | 1 |
Cape-May Warbler | - | - | 1 | - |
Yellow-rumped Warbler (Myrtle) | - | - | - | - |
Palm Warbler (Western) | 1 | - | - | - |
Black-throated Blue Warbler | 1 | 1 | - | - |
Northern Cardinal | - | - | - | - |
Indigo Bunting | 1 | - | 2 | - |
Painted Bunting | 1 | - | - | - |
Swainson's Warbler | - | - | - | 1 |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 52 | 64 | 118 |
# of Recaptures | 29 | 11 | 41 |
# of Species | 17 | 16 | 23 |
Effort (net-hours) | 150 | 101.2 | 251.2 |
Capture Rate (birds/100 net-hours) | 54 | 74.1 | 63.3 |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3575 | 2,173 | 5748 |
# of Recaptures | 870 | 434 | 1304 |
# of Species | 73 | 66 | 87 |
Effort (net-hours) | 8699.3 | 4,216.95 | 12,916.25 |
Capture Rate (birds/100 net-hours) | 53.3 | 61.8 | 54.6 |
# of Days | 58 | 49 | - |
Banding Staff
Brendan Wang (CS)