CAPTAIN SAMS
It was another slow day of banding on "The Spit" with 4 new birds and 11 recaptures. The morning started out with a stiff northwest wind which continued for most of the morning.
Northwest winds continue for tomorrow but it shouldn't be as blustery with winds predicted to be around 8-10 mph. It will be chilly with the temperature dropping into the low 40's.
-Aaron
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s BBL
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Northern Flicker | - | 1 | - | - |
Ruby-crowned Kinglet | - | 1 | - | - |
Gray Catbird | - | 3 | - | - |
Hermit Thrush | - | 1 | - | - |
Common Yellowthroat | - | 1 | - | - |
Yellow-rumped Warbler (Myrtle) | 4 | 4 | - | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4 | - | - |
# of Recaptures | 11 | - | - |
# of Species | 6 | - | - |
Effort (net-hours) | 154.9 | - | - |
Capture Rate (birds/100 net-hours) | 9.7 | - | - |
# of Nets | 31 | - | - |
2023 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4,579 | 3,380 | 7,959 |
# of Recaptures | 1,247 | 729 | 1,976 |
# of Species | 85 | 86 | 100 |
Effort (net-hours) | 16,625.1 | 9,293.95 | 25,919.1 |
Capture Rate (birds/100 net-hours) | 35.0 | 44.2 | 38.3 |
# of Days | 101 | 78 | - |
Banding Staff
Aaron Given (CS)Sean Dowd (CS)