Captain Sam's:
Our day started out strong with lots of birds during the first two net runs. Even as the bird activity slowed down, we still caught a consistent amount of birds during the following net runs. The most abundant species banded was the Yellow-rumped Warbler (Myrtle) with 50 new birds banded. However, we had some strong numbers put up by Song Sparrows, Ruby-crowned Kinglets, and Golden-crowned Kinglets. I think the Golden-crowned Kinglets were the highlight because they are just a special little bird and its the first time we had this many at once. We were ready to close for the day and were feeling really good about our numbers and species. Then, we discovered a deer ran through and destroyed 7 of our nets. As unfortunate as this was, we at least have some replacement nets and it didn't affect any of our birds. Hopefully, we continue to have busy bird days like this, but avoid losing any more nets.
-Katie
Little Bear:
Today began with stargazing on the back of the Argo, watching the sun rise over the horizon, and looking for creatures in the tide pool.
It was a pretty good bird day for us, as we caught 48 birds of 17 species. The highlight of my day was the 5 Golden-crowned Kinglets, the first time I've had this species in the hand. They are tiny and absolutely adorable, the males have fiery orange feathers underneath their golden crowns.
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Downy Woodpecker | - | 1 | - | - |
Eastern Phoebe | 1 | - | - | - |
Ruby-crowned Kinglet | 13 | - | 13 | - |
Golden-crowned Kinglet | 9 | - | 5 | - |
House Wren | - | - | - | 1 |
Carolina Wren | - | - | - | 1 |
Gray Catbird | 2 | 3 | - | 2 |
Hermit Thrush | 3 | - | 4 | - |
White-throated Sparrow | 4 | - | 1 | - |
Song Sparrow | 9 | - | 2 | - |
Swamp Sparrow | 2 | 1 | 2 | - |
Eastern Towhee | 1 | - | - | - |
Ovenbird | - | 1 | - | - |
Orange-crowned Warbler | 5 | - | 1 | 1 |
Common Yellowthroat | 1 | 1 | 2 | - |
American Redstart | - | 1 | - | - |
Northern Parula | - | - | 1 | - |
Palm Warbler (Western) | 1 | - | - | - |
Palm Warbler (Yellow) | 1 | - | - | - |
Yellow-rumped Warbler (Myrtle) | 50 | 1 | 3 | 2 |
Prairie Warbler | - | - | 1 | - |
Northern Cardinal | - | - | 1 | 1 |
Indigo Bunting | - | - | 1 | - |
Painted Bunting | 2 | - | 3 | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 104 | 40 | 144 |
# of Recaptures | 9 | 8 | 17 |
# of Species | 18 | 17 | 35 |
Effort (net-hours) | 172.5 | 94.3 | 266.8 |
Capture Rate (birds/100 net-hours) | 63.4 | 50.9 | 1114.3 |
# of Nets | 30 | 23 | - |
2022 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 4736 | 2,854 | 7595 |
# of Recaptures | 1121 | 653 | 1794 |
# of Species | 82 | 82 | 97 |
Effort (net-hours) | 11347.57 | 6,176.85 | 17,540.02 |
Capture Rate (birds/100 net-hours) | 51.6 | 56.8 | 53.5 |
# of Days | 75 | 66 | - |
Banding Staff
Brendan Wang (LB)