Captain Sam's:
We had a great day at Captain Sam’s today catching just shy of yesterday's total of 146, with today being 142. Even though both days were just as busy as one another both days felt very different. Yesterday it seemed much more spaced out with the birds, today we caught most of today's total in the first and second net run with it slowing down after that. With today being a good day even just in the terms of numbers it was also exciting because we caught four first-of-season birds. The new birds were Yellow-bellied Sapsucker, Gray-cheeked Thrush, Ruby-crowned Kinglet, and White-throated Sparrow. The Yellow-bellied Sapsucker ended up being a second-year male with some replaced secondary feathers and contrasting primary coverts in comparison to the primary coverts. This was my first time handling this species, so it was very exciting to have an older bird to look at. Our White-throated Sparrow ended up being a hatching-year bird with an alular molt limit. At the end of the day, we were heading out and responded to a call about a limping Brown Pelican and helped him out. Overall a super exciting day and it looks like this preferable weather will continue into the week! Big thanks to Heidi for helping us out today!
Four first-of-seasons
We rescued a pelican
The tide creeping update
In this wing shot of the sapsucker you can see the molt limit in the secondary feathers. |
In this wing shot of the sapsucker you can notice the contrast between the primary coverts and greater coverts. |
-Nate
Little Bear:
Today was not the same as yesterday, but we still had over 100 birds! We ended up having 96 newly banded birds and 9 recaptures. We did get a nice looking adult female Eastern Towhee, which was extremely nice to see, and LB got their first Magnolia Warbler of the season! It feels like forever since I last saw one. As the temperatures start to get a little cooler, maybe we will start to see some more migrant pushes! I'm holding out for those sparrows for sure!Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | - | - | 1 | - |
Yellow-bellied Sapsucker | 4 | - | - | - |
Downy Woodpecker | - | 1 | - | 1 |
Eastern Phoebe | 4 | - | - | - |
White-eyed Vireo | 2 | - | 1 | 1 |
Red-eyed Vireo | 1 | - | - | - |
Tufted Titmouse | - | - | 2 | - |
Carolina Wren | - | 4 | - | 1 |
House Wren | 3 | - | - | 1 |
Ruby-crowned Kinglet | 2 | - | - | - |
Gray-cheeked Thrush | 1 | - | - | - |
Swainson's Thrush | 1 | - | - | - |
Gray Catbird | 29 | 8 | 29 | 4 |
Eastern Towhee | - | - | 1 | - |
White-throated Sparrow | 1 | - | - | - |
Northern Waterthrush | 1 | - | - | - |
Black-and-white Warbler | 1 | - | - | - |
Common Yellowthroat | 49 | 3 | 30 | - |
American Redstart | 9 | - | 3 | - |
Northern Parula | 1 | - | 1 | - |
Magnolia Warbler | - | - | 1 | - |
Black-throated Blue Warbler | 10 | - | 1 | - |
Palm Warbler (western subspecies) | 7 | 1 | 24 | - |
Rose-breasted Grosbeak | 1 | - | - | - |
Indigo Bunting | - | - | - | 1 |
Painted Bunting | 1 | - | 2 | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 125 | 96 | 221 |
# of Recaptures | 17 | 9 | 26 |
# of Species | 21 | 16 | 26 |
Effort (net-hours) | 162 | 126.5 | 288.5 |
Capture Rate (birds/100 net-hours) | 88.7 | 83 | 85.6 |
# of Nets | 30 | 23 | 53 |
2021 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 2605 | 1754 | 4359 |
# of Recaptures | 398 | 223 | 621 |
# of Species | 64 | 56 | 74 |
Effort (net-hours) | 7206.5 | 5076.2 | 12282.7 |
Capture Rate (birds/100 net-hours) | 41.7 | 38.9 | 40.5 |
# of Days | 54 | 49 | - |
Banding Staff