CAPTAIN SAMS
The tide is slowly creeping higher at the station, and with that brought us some lovely sea life viewing this morning! After opening nets, we watched a bottlenose dolphin surface along the inlet, and a shuffling bluntnose stingray along the shore. The heat and humidity gave us a break today, but higher winds than yesterday resulted in closing two of our nets early.
Our station brought in a total of 26 new birds with 6 recaps, which included American redstart, red-eyed vireo, and our FOS ovenbird! We had a slow but consistent pace to the day as I acquainted myself with the trails in addition to many of the bird species here. I may be a birder from the East coast, and this is not my first time on Kiawah Island, but there is much that I am excited to learn about how the songbirds here go through their molt as the fall approaches.
American Redstart (after hatch year, male) |
LITTLE BEAR
We finished setting our nets up this afternoon! Stay tuned to see what tomorrow brings on Little Bear's first day of the 2024 season!
-Lisa Viviano
Note: All banding, marking, and sampling is being conducted under a federally authorized Bird Banding Permit issued by the U.S. Geological Survey’s BBL
Species | Captain Sams | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Red-eyed Vireo | 1 | - | - | - |
Ovenbird | 1 | - | - | - |
Northern Waterthrush | 10 | - | - | - |
Black-and-white Warbler | 2 | 1 | - | - |
American Redstart | 4 | - | - | - |
Prairie Warbler | 3 | - | - | - |
Painted Bunting | 5 | 5 | - | - |
Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 26 | - | 26 |
# of Recaptures | 6 | - | 6 |
# of Species | 7 | - | 7 |
Effort (net-hours) | 145.3 | - | 145.3 |
Capture Rate (birds/100 net-hours) | 22 | - | 22 |
# of Nets | 32 | - | 32 |
2024 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 168 | - | 168 |
# of Recaptures | 61 | - | 61 |
# of Species | 24 | - | 24 |
Effort (net-hours) | 1,062.6 | - | 1,062.6 |
Capture Rate (birds/100 net-hours) | 15.8 | - | 15.8 |
# of Days | 6 | - | 6 |
Banding Staff
Aaron GivenMichael Gamble
Kristin Attinger (CS)
Natalie Miller (CS)
Lisa Viviano (CS)
Noah Nei (CS)