Although numbers remained fairly low at Captain Sam's today, with just 40 new birds and 12 recaptures of 16 species, it was quite an exciting today, with three first-of-season species and the wonderful Master Naturalists class joining us for a surprisingly diverse day of banding in extremely high tides. The firsts were not one but two Blue Jays, a beautiful hatch-year female Scarlet Tanager, and a Blue Grosbeak. With the high tides peaking today, at mid-thigh heights no less, we were not expecting so much activity and diversity but were happy to share it with a class of very interested naturalists.
-Casey
Scarlet Tanager (hatch-year, female) |
Blue Grosbeak (Hatch-year, sex unknown) |
Blue Jay (hatch year, sex unknown) |
Little Bear
We did a little better today at Little
Bear with 44 new birds and 7 recaptures, comprised of 12 species. Gray
Catbirds and Common Yellowthroats were tied for the most numerous species with
15 each. Over the next few weeks Common
Yellowthroats will begin to taper off as Gray Catbirds begin to reach their
season peak. A front is slowly making
its way across the country and should be arriving in our area around Thursday,
so we may have a big day in the near future.
-Mattie
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
White-eyed Vireo | - | 1 | 1 | 2 |
Red-eyed Vireo | 1 | 2 | - | - |
Blue Jay | 1 | 1 | - | - |
Carolina Wren | - | - | - | 1 |
Gray Catbird | 14 | 2 | 15 | - |
Brown Thrasher | 1 | - | - | - |
Veery | 3 | - | - | - |
Northern Waterthrush | 1 | - | 1 | - |
Common Yellowthroat | 12 | 2 | 15 | 2 |
American Redstart | 2 | - | - | - |
Yellow Warbler | - | - | 1 | - |
Palm Warbler (Western) | 1 | - | 2 | - |
Prairie Warbler | 1 | - | 1 | - |
Yellow-breasted Chat | - | 1 | - | - |
Eastern Towhee | - | - | 1 | - |
Scarlet Tanager | 1 | - | - | - |
Northern Cardinal | - | 2 | 3 | 1 |
Blue Grosbeak | 1 | - | - | - |
Indigo Bunting | - | - | 1 | - |
Painted Bunting | 1 | 1 | 3 | 1 |
Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 40 | 44 | 84 |
# of Recaptures | 12 | 7 | 19 |
# of Species | 16 | 12 | 20 |
Effort (net-hours) | 132.5 | 75.0 | 207.5 |
Capture Rate (birds/100 net-hours) | 39.2 | 68.0 | 107.2 |
Nets | 25 | 15 | 40 |
Banding Staff
Aaron Given (CS)
Mattie VandenBoom (LB)
Nancy Raginski (LB)
Sean McElaney (CS)
Casey Weissburg (CS)
Micheal Gamble (LB)
Ryan Donnelly (CS)