Captain Sam's:
Today was a great day! We were busy all day with a total of 183 birds. Out of those 183 birds, only 8 of them were recaptures. The most interesting thing about our recaptured birds today was a Gray Catbird that was banded in 2016 as a hatch year! Meaning this bird has survived the great outdoors for 4 years! Bet they have a story to tell if it could talk. Our new bird of the season is a Rose-breasted Grosbeak. We managed to capture 2 of them today!
It is great to see birds with a lot of fat today. This means that they are ready to move and continue their great trip to the south! Even though these next few days will most likely be slow, I am still looking for this weekend as we see another cold front coming through.
Little Bear:
As a bird bander, its easy to get excited about a shift in wind direction. That's super nerdy, but with the wind blowing from the north last night for the first time in a few days, we were optimistic for a busier day than yesterday. While opening the station before sunrise, the sky was filled with the flight calls of migrating songbirds, more reason for optimism. Our first couple net checks were quite busy, but once the sun started warming things up, the bird activity went down accordingly. We ended with an enjoyable 112 captures of 20 different species, but are still waiting for a truly big (200+ birds) day at Little Bear. While we had some cool birds like Yellow-billed Cuckoo, Yellow-bellied Sapsucker, and our first Yellow-rumped Warbler of the season, the birds came through too fast this morning to manage any good pictures to share. Hopefully something cool finds it way into our nets over the next couple days, as we patiently wait for that weekend cold front!
-Josh
Species | Captain Sam's | Little Bear | ||
---|---|---|---|---|
New | Recaps | New | Recaps | |
Yellow-billed Cuckoo | 1 | - | 1 | - |
Yellow-bellied Sapsucker | - | - | 1 | - |
Eastern Wood-Pewee | 1 | - | - | - |
Eastern Phoebe | 7 | - | 2 | - |
White-eyed Vireo | 5 | - | 1 | - |
Red-eyed Vireo | 3 | - | - | - |
Ruby-crowned Kinglet | - | - | 1 | - |
House Wren | 3 | - | 2 | - |
Marsh Wren | - | - | 1 | - |
Gray Catbird | 46 | 6 | 45 | 4 |
Brown Thrasher | 1 | - | - | - |
Gray-cheeked Thrush | 3 | - | 1 | - |
Swainson's Thrush | 9 | - | - | - |
Eastern Towhee | - | 1 | - | - |
Ovenbird | 1 | - | - | - |
Northern Waterthrush | 2 | - | 2 | - |
Common Yellowthroat | 47 | - | 28 | 2 |
American Redstart | 8 | - | 1 | - |
Cape May Warbler | 2 | - | 1 | - |
Northern Parula | - | - | 1 | - |
Magnolia Warbler | 3 | - | - | - |
Yellow Warbler | 1 | - | - | - |
Black-throated Blue Warbler | 14 | - | 4 | - |
'Western' Palm Warbler | 8 | - | 9 | - |
'Myrtle' Yellow-rumped Warbler | 1 | - | 1 | - |
Northern Cardinal | - | 1 | 1 | - |
Rose-breasted Grosbeak | 2 | - | - | - |
Indigo Bunting | 5 | - | 1 | - |
Painted Bunting | 2 | - | 1 | - |
Today's Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 175 | 106 | 281 |
# of Recaptures | 8 | 6 | 14 |
# of Species | 25 | 20 | 29 |
Effort (net-hours) | 155 | 105.4 | 260.4 |
Capture Rate (birds/100 net-hours) | 118.1 | 106.3 | 113.3 |
# of Nets | 30 | 23 | - |
2020 Fall Cumulative Banding Stats | Captain Sam's | Little Bear | TOTAL |
---|---|---|---|
# Birds Banded | 3,380 | 1,898 | 5,278 |
# of Recaptures | 638 | 268 | 906 |
# of Species | 62 | 65 | 78 |
Effort (net-hours) | 7,382.76 | 4,563.7 | 11,946.46 |
Capture Rate (birds/100 net-hours) | 54.4 | 47.5 | 51.7 |
# of Days | 59 | 48 | - |
Banding Staff
Sarah Mueller (CS)
Vincent Weber (CS)
Kristin Attinger (CS)
Josh Lefever (LB)
Sarah Stewart (LB)
Dan Errichetti (LB)