CAPTAIN SAMS
We had a great day over at Little Bear! We banded 105 birds and had 6 recaptures, with these birds coming from 22 different species! This includes 12 species of warblers! Notably, we got a Worm-eating Warbler, a couple of Cape May Warblers, a Blackpoll Warbler, a couple of Magnolia Warblers, and a Canada Warbler, which are species that aren't regularly caught in large numbers here at KIBS. We also got a hatch year male Scarlet Tanager, which was lovely. We had a very exciting first of season today: an Eastern Whip-poor-will!! It was really cool to have one in the hand after banding a couple of Chuck-will's-widows (another type of nightjar) here this season, and the size difference was crazy! The Whip-poor-will seemed so small in comparison to the Chuck-will's-widows, but just as gorgeous. We were able to sex it as a female because of its buffy colored tips on the outer tail feathers, compared to large white patches on those feathers for males. It was a fun day!!
- Camille
| Canada Warbler (hatch year, female) |
![]() |
| Scarlet Tanager (hatch year, male) |
![]() |
| Eastern Whip-poor-will (hatch year, female) |
| Species | Captain Sam's | Little Bear | ||
|---|---|---|---|---|
| New | Recaps | New | Recaps | |
Eastern Whip-poor-will | - | - | 1 | - |
Trails Flycatcher | 2 | - | 2 | - |
Red-eyed Vireo | 33 | 1 | 12 | - |
Gray Catbird | 9 | - | 1 | - |
Veery | 4 | - | 2 | - |
Swainson's Thrush | 10 | - | 2 | - |
Ovenbird | 1 | - | 2 | - |
Worm-eating Warbler | 1 | - | 1 | - |
Northern Waterthrush | 4 | - | 2 | 1 |
Black-and-white Warbler | 1 | - | - | - |
Nashville Warbler | 1 | - | - | - |
Common Yellowthroat | 87 | - | 35 | - |
Hooded Warbler | 1 | - | - | - |
American Redstart | 31 | - | 21 | - |
Cape May Warbler | 5 | - | 2 | - |
Northern Parula | 3 | - | - | - |
Magnolia Warbler | 1 | - | 2 | - |
Yellow Warbler | 1 | - | - | - |
Blackpoll Warbler | - | - | 1 | - |
| Black-throated Blue Warbler | 11 | - | 1 | - |
| Western Palm Warbler | 5 | - | 13 | - |
| Yellow Palm Warbler | 1 | - | - | - |
| Prairie Warbler | 1 | - | 1 | - |
| Canada Warbler | - | - | 1 | - |
| Summer Tanager | 1 | - | - | - |
| Scarlet Tanager | 1 | - | 1 | - |
| Northern Cardinal | - | - | - | 1 |
| Painted Bunting | 3 | 3 | 2 | 3 |
| White-eyed Vireo | - | 1 | - | 1 |
| Today's Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 218 | 105 | 323 |
| # of Recaptures | 5 | 6 | 11 |
| # of Species | 24 | 22 | 29 |
| Effort (net-hours) | 200 | 176.4 | 376.4 |
| Capture Rate (birds/100 net-hours) | 111.5 | 62.9 | 88.74 |
| # of Nets | 32 | 28 |
| 2025 Fall Cumulative Banding Stats | Captain Sams | Little Bear | TOTAL |
|---|---|---|---|
| # Birds Banded | 1,979 | 1,160 | 3,139 |
| # of Recaptures | 271 | 255 | 526 |
| # of Species | 57 | 50 | 66 |
| Effort (net-hours) | 6492.8 | 4508.2 | 11,001 |
| Capture Rate (birds/100 net-hours) | 34.7 | 31.4 | 33.3 |
| # of Days | 43 | 36 |
Banding Staff
Aaron Given (CS)

